| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEREZ Adrian | Boston Fc | V4 | V | V3 | 2 | 1 | 2 | 3/6 | -5 | 17 | |||
| HACKER Robert | Warriorsway | 3 | V | V2 | 2 | 2 | 1 | 2/6 | -7 | 15 | |||
| CONNOR Ryan | Rifac | 2 | 4 | 3 | 0 | 0 | 0 | 0/6 | -21 | 9 | |||
| DUFFY Gerald | Sfc | 2 | 1 | V | 1 | 1 | 2 | 1/6 | -11 | 12 | |||
| WETTSTEIN Natan | Fvfa | V | V | V | V | V | V | 6/6 | 20 | 30 | |||
| GEBHARD Cameron | Elhs | V | V | V | V | 2 | V | 5/6 | 14 | 27 | |||
| WOSKOV Peter | Bsf | V | V3 | V | V | 3 | 4 | 4/6 | 10 | 25 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WILSON Glen | Warriorsway | 0 | 1 | 4 | 2 | 0 | 2 | 0/6 | -21 | 9 | |||
| STOCKTON Brennon | Bbfc | V | V | V | 2 | 3 | 3 | 3/6 | 5 | 23 | |||
| HACKER Fred | Ww | V | 2 | V | 3 | 3 | V | 3/6 | 3 | 23 | |||
| MATTOR Ethan | Warriorsway | V | 1 | 3 | 1 | 3 | 1 | 1/6 | -15 | 14 | |||
| CHUNG Sean | Boston Fc | V | V | V | V | 4 | V | 5/6 | 12 | 29 | |||
| MIDGLEY Kevin | Rifac | V | V | V | V | V | V | 6/6 | 14 | 30 | |||
| DWORMAN Seth | Worcester | V | V | 1 | V | 4 | 3 | 3/6 | 2 | 23 |
| Pool no 3 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRUZ Matt | Warriorsway | 3 | V | 4 | 1 | V | 3 | 2/6 | -1 | 21 | |||
| PATTERSON Robert | Crossroads | V | 4 | V | V | V | 3 | 4/6 | 12 | 27 | |||
| SILVIS Paul | Guardup | 2 | V | 1 | 2 | 2 | 4 | 1/6 | -13 | 16 | |||
| MURPHY Jack | Warriorsway | V | 1 | V | 3 | V | V | 4/6 | 4 | 24 | |||
| RAY Joshua | Rifac | V | 1 | V | V | V | V | 5/6 | 11 | 26 | |||
| BARISH Scott | Hampshire | 1 | 2 | V | 1 | 0 | 0 | 1/6 | -18 | 9 | |||
| PLEYDON Robert | Worcester | V4 | V3 | V | 4 | 4 | V | 4/6 | 5 | 25 |
| Pool no 4 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TURDO Mark | Cvfc | V | 3 | 4 | V | 1 | V | 3/6 | -3 | 23 | |||
| HURD Patrick | Bvfa | 4 | V | V | V | 3 | 1 | 3/6 | 2 | 23 | |||
| VONFISCHER Eric | Candlewood | V | 2 | V | V | 2 | V | 4/6 | 3 | 24 | |||
| GRIMSHAW Thomas | 3mb | V | 2 | 2 | V | 4 | 1 | 2/6 | -7 | 19 | |||
| BOWES Andrew | Worcester | 3 | 2 | 3 | 2 | 2 | 2 | 0/6 | -16 | 14 | |||
| THOMAS Christopher | Hampshire | V | V | V | V | V | 4 | 5/6 | 12 | 29 | |||
| BLOCH Andrew | Warriorsway | 4 | V | 3 | V | V | V | 4/6 | 9 | 27 |
Document Engarde - 2/9/2009 5:35:09 PM