| Pool no 1 | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOVICH Corey | Rifac | V | V | 4 | V | V | V | V | 6/7 | 14 | 34 | |||
| VERBISKY Jessica | Rifac | 4 | 4 | 1 | V | 2 | 3 | 3 | 1/7 | -11 | 22 | |||
| SHAPIRO Pamela | Bsf | 3 | V | 2 | 4 | 2 | 3 | 1 | 1/7 | -12 | 20 | |||
| WILLIAMS Sue | Bbfa | V | V | V3 | V | 4 | V | V2 | 6/7 | 13 | 29 | |||
| WHITE Liz | Rifac | 1 | 4 | V | 1 | V | V | 3 | 3/7 | -8 | 24 | |||
| MAIZE Kim | Acfc | 2 | V | V | V | 4 | 4 | 2 | 3/7 | -1 | 27 | |||
| HOMBERG Bianca | Crossroads | 3 | V4 | V | 2 | 4 | V | 4 | 3/7 | -3 | 27 | |||
| MURCHINSON Gabriel | Moe | 2 | V | V | 1 | V | V | V | 5/7 | 8 | 28 |
Document Engarde - 2/9/2009 5:39:07 PM