| Ranking | Name | First name | Club | USFA Class. | New Class. |
|---|---|---|---|---|---|
| 1 | PAQUIN | Ashley | UNAT | D2008 | B2009 |
| 2 | BUXTON | Maddy | RIFAC | B2007 | |
| 3 | COURTRIGHT | Celia | D2008 | C2009 | |
| 3 | GORDET | Cristina | BSF | C2008 | C2009 |
| 5 | AGULIAN | Tamar | MOE | C2008 | |
| 6 | YU | Jessica | UNAT | C2008 | |
| 7 | LARSON | Emily | B2008 | ||
| 8 | HOHENSEE | Aerin | MOE | C2007 | |
| 9 | PETERSON | Michaela | BSF | U | |
| 10 | TRUMBLE | Maria Alejandra | BSF | U | |
| 11 | VANDICK | Taylor | BSF | E2008 | |
| 12 | SHAHIDI | Lidea | RIFAC | D2007 | |
| 13 | WILLIAMS | Susan | BERK | U | |
| 14 | CHEUNG | Robin | BSF | U | |
| 15 | SANDLAND | Jessica | C2005 |
Document Engarde - 1/26/2009 6:32:45 PM