| Ranking | Name | First name | Club | USFA Class. | New Class. | Qual. |
|---|---|---|---|---|---|---|
| 1 | SUN | Felicia | PENTA | B2008 | Auto | |
| 2 | STAVISKY | Katya | BSF | D2008 | Q1 | |
| 3 | BUXTON | Maddy | RIFAC | B2007 | Q2 | |
| 3 | PAQUIN | Ashley | UNAT | D2008 | Q3 | |
| 5 | PETERSON | Amanda | E2008 | Q4 | ||
| 6 | WALKER | Mckenzie | RIFAC | D2007 | Q5 | |
| 7 | SOFIA | Sarah | MOE | U | E2008 | |
| 8 | NOVICH | Corey | RIFAC | E2008 | ||
| 9 | MULLARKEY | Jenna | UNAT | D2007 | ||
| 10 | MURCHISON | Gabriel | MOE | U | ||
| 11 | SHAHIDI | Lidea | RIFAC | D2007 | ||
| 12 | VANDICK | Taylor | BSF | E2008 | ||
| 13 | KARR | Polly | U | |||
| 14 | HEITMAN | Renee | RIFAC | U | ||
| 15 | CARMICHAEL | Rose | U | |||
| 16 | WHITE | Elizabeth | RIFAC | U | ||
| 17 | SHAPIRO | Pamela | BSF | U | ||
| 18 | NELMS | Melissa | U | |||
| 19 | ERICKSON | Kelsey | U |
Document Engarde - 1/4/2009 9:53:26 AM