| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SELIGER David | Unat | V | V | V | 3 | V | 4/5 | 8 | 23 | |||
| FLAHERTY Lee | Unat | 4 | V | V3 | 2 | V | 3/5 | 2 | 19 | |||
| EISENSTAT Joshua | 2 | 3 | 1 | 4 | V | 1/5 | -7 | 15 | ||||
| HUBBELL Daniel | Boston Fc | 1 | 2 | V | V | V | 3/5 | 3 | 18 | |||
| BADGER Peregrine | Rifac | V | V | V | 3 | V | 4/5 | 5 | 23 | |||
| THOMAS Matthew | Penta | 3 | 2 | 2 | 3 | 4 | 0/5 | -11 | 14 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGGERWHIL Raeshib | Boston Fc | V | 4 | 3 | 4 | V | 2/5 | 3 | 21 | |||
| BONING Tom | Boston Fc | 0 | 4 | 2 | 2 | 3 | 0/5 | -13 | 11 | |||
| JOSSICK Justin | V | V | 4 | 2 | 4 | 2/5 | -3 | 20 | ||||
| SMITH Dave | Unat | V | V | V | V | V | 5/5 | 11 | 25 | |||
| POLITI Luke | Penta | V | V | V | 3 | V | 4/5 | 6 | 23 | |||
| WEISS Barrett | Rifac | 3 | V4 | V | 2 | 4 | 2/5 | -4 | 18 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KLARNET Daniel | Boston Fc | V | 0 | 3 | V | 1 | 2/5 | -4 | 14 | |||
| GRUNBERG Theodore | Boston Fc | 1 | 2 | 4 | V | V | 2/5 | -4 | 17 | |||
| DION Justin | Unat | V | V | V | V | 3 | 4/5 | 12 | 23 | |||
| CASINELLI Domenic | Rifac | V | V | 3 | V | V | 4/5 | 6 | 23 | |||
| GADDES Dylan | Rifac | 2 | 3 | 1 | 1 | 2 | 0/5 | -16 | 9 | |||
| ROBINSON-NEFF Tucker | Tcfc | V | 3 | V | 4 | V | 3/5 | 6 | 22 |
| Pool no 4 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PETTY Gordon | Rifac | 0 | 3 | 4 | 3 | 3 | 0/5 | -11 | 13 | |||
| ZEBROSE Cordell | Boston Fc | V | V | V | V | 3 | 4/5 | 8 | 23 | |||
| WIECHA Nathaniel | Zeta Fs | V | 3 | V | 3 | 4 | 2/5 | -2 | 20 | |||
| BROCK-FISHER Christopher | Tcfc | V | 4 | 4 | 3 | V | 2/5 | 1 | 21 | |||
| CULLER Mitchell | Penta | V | 4 | V | V | V | 4/5 | 8 | 24 | |||
| O'NEIL Paul | V4 | V4 | V | 1 | 2 | 3/5 | -4 | 16 |
| Pool no 5 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HOUSE Alex | Boston Fc | V | V | V | 4 | 3/4 | 12 | 19 | |||
| CASINELLI P. Adam | Rifac | 0 | V | V | 0 | 2/4 | -3 | 10 | |||
| RIZZA Kevin | Bvfa | 2 | 3 | V | 3 | 1/4 | -2 | 13 | |||
| COTE Dean | 0 | 0 | 0 | 1 | 0/4 | -19 | 1 | ||||
| MAHMOUD Yasser | Unat | V | V | V | V | 4/4 | 12 | 20 |
Document Engarde - 12/21/2008 11:10:58 AM