| Ranking | Name | First name | Club | USFA Class. | New Class. | Qual. |
|---|---|---|---|---|---|---|
| 1 | BADGER | Peregrine | RIFAC | A2008 | Q1 | |
| 2 | HOUSE | Alex | BOSTON FC | B2008 | Q2 | |
| 3 | DION | Justin | UNAT | C2008 | Q3 | |
| 3 | HUBBELL | Daniel | BOSTON FC | D2008 | C2008 | Q4 |
| 5 | MAHMOUD | Yasser | UNAT | B2008 | Auto | |
| 6 | SMITH | Dave | UNAT | B2008 | Q5 | |
| 7 | CULLER | Mitchell | PENTA | B2008 | Q6 | |
| 8 | ZEBROSE | Cordell | BOSTON FC | B2008 | Q7 | |
| 9 | SELIGER | David | UNAT | B2008 | Q8 | |
| 10 | CASINELLI | Domenic | RIFAC | U | E2008 | |
| 10 | POLITI | Luke | PENTA | A2008 | Auto | |
| 12 | ROBINSON-NEFF | Tucker | TCFC | B2008 | ||
| 13 | AGGERWHIL | Raeshib | BOSTON FC | C2008 | ||
| 14 | WIECHA | Nathaniel | ZETA FS | C2008 | ||
| 15 | JOSSICK | Justin | C2008 | |||
| 16 | WEISS | Barrett | RIFAC | U | ||
| 17 | FLAHERTY | Lee | UNAT | B2007 | ||
| 18 | O'NEIL | Paul | U | |||
| 19 | CASINELLI | P. Adam | RIFAC | D2008 | ||
| 20 | BROCK-FISHER | Christopher | TCFC | E2008 | ||
| 21 | GRUNBERG | Theodore | BOSTON FC | A2008 | ||
| 22 | KLARNET | Daniel | BOSTON FC | E2008 | ||
| 23 | RIZZA | Kevin | BVFA | E2008 | ||
| 24 | EISENSTAT | Joshua | U | |||
| 25 | THOMAS | Matthew | PENTA | U | ||
| 26 | PETTY | Gordon | RIFAC | U | ||
| 27 | BONING | Tom | BOSTON FC | U | ||
| 28 | GADDES | Dylan | RIFAC | U | ||
| 29 | COTE | Dean | U |
Document Engarde - 1/4/2009 9:52:18 AM