| 1 | HOUSE Alex | Boston Fc | ||||||
| HOUSE Alex | ||||||||
| 64 | ||||||||
| ROBINSON-NEFF Tucker | ||||||||
| 33 | ROBINSON-NEFF Tucker | Tcfc | 15/12 | |||||
| ROBINSON-NEFF Tucker | ||||||||
| 32 | HORAK Peter | Uvfc | 15/8 | |||||
| MARTIN Stephen | ||||||||
| 17 | POLITI Luke | Penta | 15/7 | |||||
| POLITI Luke | ||||||||
| 48 | GRANIZO-MACKENZIE Zoe | Lfh | 15/5 | |||||
| MARTIN Stephen | ||||||||
| 49 | 15/12 | |||||||
| MARTIN Stephen | ||||||||
| 16 | MARTIN Stephen | Ssc | ||||||
| ZEBROSE Cordell | ||||||||
| 9 | BLUMENREICH William | Penta | 15/13 | |||||
| BLUMENREICH William | ||||||||
| 56 | ||||||||
| ZEBROSE Cordell | ||||||||
| 41 | KLARNET Daniel | Boston Fc | 15/14 | |||||
| ZEBROSE Cordell | ||||||||
| 24 | ZEBROSE Cordell | Boston Fc | 15/9 | |||||
| ZEBROSE Cordell | ||||||||
| 25 | SELIGER David | Unat | 15/8 | |||||
| SELIGER David | ||||||||
| 40 | PAQUIN Ashley | Unat | 15/14 | |||||
| VOSS Guido | ||||||||
| 57 | 15/13 | |||||||
| VOSS Guido | ||||||||
| 8 | VOSS Guido | 3mb | ||||||
| DION Justin | ||||||||
| 5 | GRIGOLI Leland | 15/11 | ||||||
| GRIGOLI Leland | ||||||||
| 60 | ||||||||
| GRIGOLI Leland | ||||||||
| 37 | STRAUSS John | Sfc | 15/5 | |||||
| STRAUSS John | ||||||||
| 28 | CROCKET Daniel | Qcf | 15/9 | |||||
| GRIGOLI Leland | ||||||||
| 21 | JACOVINO Jonathan | Bdfc | 15/10 | |||||
| SOULE-HINDS Andrew | ||||||||
| 44 | SOULE-HINDS Andrew | Unat | 15/14 | |||||
| SOULE-HINDS Andrew | ||||||||
| 53 | 15/7 | |||||||
| YU Jessica | ||||||||
| 12 | YU Jessica | Unat | ||||||
| DION Justin | ||||||||
| 13 | DION Justin | Unat | 15/12 | |||||
| DION Justin | ||||||||
| 52 | ||||||||
| DION Justin | ||||||||
| 45 | ALLARD Michael | Unat | 15/4 | |||||
| MARSHALL Bill | ||||||||
| 20 | MARSHALL Bill | Boston Fc | 15/10 | |||||
| DION Justin | ||||||||
| 29 | CULLER Mitchell | Penta | 15/8 | |||||
| CULLER Mitchell | ||||||||
| 36 | CULLER Michael | Penta | 15/6 | |||||
| CULLER Mitchell | ||||||||
| 61 | 15/9 | |||||||
| EBER Daniel | ||||||||
| 4 | EBER Daniel | Port | ||||||
| JONES Tristan | ||||||||
| 3 | CLOS Alex | Unat | 15/7 | |||||
| CLOS Alex | ||||||||
| 62 | ||||||||
| CLOS Alex | ||||||||
| 35 | NOVICH Corey | Rifac | 15/9 | |||||
| SMITH David | ||||||||
| 30 | SMITH David | Unat | 15/7 | |||||
| CLOS Alex | ||||||||
| 19 | STRAUSS Tristan | Sfc | 15/10 | |||||
| STRAUSS Tristan | ||||||||
| 46 | RANDLES Joseph | Bsf | 15/7 | |||||
| STRAUSS Tristan | ||||||||
| 51 | 15/14 | |||||||
| DOUGHERTY Stewart | ||||||||
| 14 | DOUGHERTY Stewart | Umass | ||||||
| JONES Tristan | ||||||||
| 11 | JOHNSON Nicholas | Unat | 15/14 | |||||
| JOHNSON Nicholas | ||||||||
| 54 | ||||||||
| JOHNSON Nicholas | ||||||||
| 43 | WALKER Mckenzie | Rifac | 15/11 | |||||
| TANG Yang | ||||||||
| 22 | TANG Yang | Sfc | by abandonment | |||||
| JONES Tristan | ||||||||
| 27 | PATTERSON Robert | Crossroads | 15/14 | |||||
| ABELE Chris | ||||||||
| 38 | ABELE Chris | 15/12 | ||||||
| JONES Tristan | ||||||||
| 59 | 15/10 | |||||||
| JONES Tristan | ||||||||
| 6 | JONES Tristan | Unat | ||||||
| JONES Tristan | ||||||||
| 7 | TYSON Julian | Unat | 15/7 | |||||
| TYSON Julian | ||||||||
| 58 | ||||||||
| TYSON Julian | ||||||||
| 39 | THORDARSON Paul | Bsf | 15/10 | |||||
| PAGE Drew | ||||||||
| 26 | PAGE Drew | Ssc | 15/11 | |||||
| TYSON Julian | ||||||||
| 23 | GRANIZO-MACKENZIE Delaney | Lfh | 15/12 | |||||
| GRANIZO-MACKENZIE Delaney | ||||||||
| 42 | KAIN Brad | Bsf | 15/6 | |||||
| MAHMOUD Yasser | ||||||||
| 55 | 15/8 | |||||||
| MAHMOUD Yasser | ||||||||
| 10 | MAHMOUD Yasser | Unat | ||||||
| TYSON Julian | ||||||||
| 15 | ORLANDO Amy | Bsf | 15/12 | |||||
| ORLANDO Amy | ||||||||
| 50 | ||||||||
| ORLANDO Amy | ||||||||
| 47 | GRANIZO Amanda | Lfh | 15/13 | |||||
| ROUSE Brian | ||||||||
| 18 | ROUSE Brian | Unat | 15/1 | |||||
| ORLANDO Amy | ||||||||
| 31 | TOLESON Christopher | 15/11 | ||||||
| MILLER Ethan | ||||||||
| 34 | MILLER Ethan | Sfc | 15/14 | |||||
| ELBAG Mark | ||||||||
| 63 | 15/12 | |||||||
| ELBAG Mark | ||||||||
| 2 | ELBAG Mark | Bvfa |
Document Engarde - 1/1/2009 7:35:03 PM