| Ranking | Name | First name | Club | USFA Class. | New Class. |
|---|---|---|---|---|---|
| 1 | JONES | Tristan | UNAT | A2008 | A2009 |
| 2 | DION | Justin | UNAT | C2008 | B2009 |
| 3 | TYSON | Julian | UNAT | B2007 | B2009 |
| 3 | ZEBROSE | Cordell | BOSTON FC | B2008 | B2009 |
| 5 | CLOS | Alex | UNAT | A2006 | |
| 6 | GRIGOLI | Leland | B2006 | ||
| 7 | ORLANDO | Amy | BSF | A2008 | |
| 8 | MARTIN | Stephen | SSC | B2007 | |
| 9 | ELBAG | Mark | BVFA | D2008 | D2009 |
| 10 | VOSS | Guido | 3MB | C2008 | |
| 11 | MAHMOUD | Yasser | UNAT | B2008 | |
| 12 | JOHNSON | Nicholas | UNAT | B2008 | |
| 13 | STRAUSS | Tristan | SFC | B2007 | |
| 14 | CULLER | Mitchell | PENTA | B2008 | |
| 15 | ROBINSON-NEFF | Tucker | TCFC | B2008 | |
| 16 | SOULE-HINDS | Andrew | UNAT | B2007 | |
| 17 | HOUSE | Alex | BOSTON FC | B2008 | |
| 18 | EBER | Daniel | PORT | B2007 | |
| 19 | BLUMENREICH | William | PENTA | B2008 | |
| 20 | YU | Jessica | UNAT | C2008 | |
| 21 | DOUGHERTY | Stewart | UMASS | C2005 | |
| 22 | POLITI | Luke | PENTA | A2008 | |
| 23 | ROUSE | Brian | UNAT | B2008 | |
| 24 | MARSHALL | Bill | BOSTON FC | B2006 | |
| 25 | TANG | Yang | SFC | C2008 | |
| 26 | GRANIZO-MACKENZIE | Delaney | LFH | C2008 | |
| 27 | SELIGER | David | UNAT | B2008 | |
| 28 | PAGE | Drew | SSC | C2008 | |
| 29 | SMITH | David | UNAT | B2008 | |
| 30 | MILLER | Ethan | SFC | C2008 | |
| 31 | STRAUSS | John | SFC | U | |
| 32 | ABELE | Chris | C2008 | ||
| 33 | JACOVINO | Jonathan | BDFC | B2008 | |
| 34 | PATTERSON | Robert | CROSSROADS | D2008 | |
| 35 | CROCKET | Daniel | QCF | C2008 | |
| 36 | TOLESON | Christopher | C2008 | ||
| 37 | HORAK | Peter | UVFC | D2008 | |
| 38 | NOVICH | Corey | RIFAC | E2008 | |
| 39 | CULLER | Michael | PENTA | D2008 | |
| 40 | THORDARSON | Paul | BSF | E2008 | |
| 41 | PAQUIN | Ashley | UNAT | D2008 | |
| 42 | KLARNET | Daniel | BOSTON FC | E2008 | |
| 43 | KAIN | Brad | BSF | U | |
| 44 | WALKER | Mckenzie | RIFAC | D2007 | |
| 45 | ALLARD | Michael | UNAT | U | |
| 46 | RANDLES | Joseph | BSF | U | |
| 47 | GRANIZO | Amanda | LFH | U | |
| 48 | GRANIZO-MACKENZIE | Zoe | LFH | U |
Document Engarde - 1/1/2009 7:33:53 PM