| 1 | ELBAG Mark | Bsfc | |||
| ELBAG Mark | |||||
| 8 | EISENSTAT Joshua | 15/6 | |||
| ELBAG Mark | |||||
| 5 | JENNESS Wayne | 15/10 | |||
| ZEBROSE Cordell | |||||
| 4 | ZEBROSE Cordell | Wpi | 15/13 | ||
| ELBAG Mark | |||||
| 3 | CHICLANA Alexander | Unat | 15/13 | ||
| CHICLANA Alexander | |||||
| 6 | CULLER Mitchell | Penta | 15/14 | ||
| GRIGOLI Leland | |||||
| 7 | CONNOR Ryan | Rifac | 15/14 | ||
| GRIGOLI Leland | |||||
| 2 | GRIGOLI Leland | Boston Fc | 15/7 |
Document Engarde - 8/8/2010 5:58:13 PM