| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts |
|---|---|---|---|---|---|
| 1 | HUTT Maia | RIFAC | 6/6 | 22 | 30 |
| 2 | SCHNEEWEISS Maria | BOSTON FC | 6/6 | 20 | 30 |
| 3 | SAPOZHNIKOV Yelizaveta | ZETA FS | 5/5 | 18 | 25 |
| 4 | BAYE-CIGNA Kodia | BOSTON FC | 5/5 | 16 | 25 |
| 5 | LOCKETT Elizabeth | BOSTON FC | 5/5 | 13 | 25 |
| 6 | PIKE Kaylee | UNAT | 5/5 | 10 | 25 |
| 7 | HISEY Julia | 5/6 | 15 | 28 | |
| 8 | CASTRO Grace | RIFAC | 5/6 | 3 | 25 |
| 9 | MESSINGER Zoe | UNAT | 4/5 | 17 | 24 |
| 10 | DODSON Emily | ZETA FS | 4/5 | 13 | 24 |
| 11 | PERKINS Grace | RIFAC | 4/5 | 9 | 24 |
| 12 | GROSS Samantha | BOSTON FC | 4/5 | 9 | 23 |
| 13 | HUCKINS Grace | ZETA FS | 4/6 | 7 | 24 |
| 14 | SIEGMUND Maddy | RIFAC | 3/5 | 6 | 21 |
| 15 | KIVEL Olivia | ZETA FS | 3/5 | 3 | 19 |
| 16 | SMITH Aletha | 3/5 | 2 | 23 | |
| 17 | MACKIEWICZ Aleksandra | UNAT | 3/5 | 2 | 18 |
| 18 | NORTHCOTT Jennifer | ZETA FS | 3/6 | 6 | 27 |
| 19 | JEAN Ashley | BOSTON FC | 3/6 | 2 | 21 |
| 20 | DOUGLAS Madison | 2/5 | 1 | 18 | |
| 21 | BARRON Sivana | ZETA FS | 2/5 | -1 | 18 |
| 22 | O'GORMAN Mary Catherine | 2/5 | -1 | 17 | |
| 23 | INNES-GOLD Sarah | NHSFT | 2/5 | -2 | 17 |
| 24 | BERMAN Ericka | ZETA FS | 2/6 | -3 | 23 |
| 25 | HWANG Kristen | 2/6 | -4 | 18 | |
| 26 | SMITH Brianna | UNAT | 2/6 | -8 | 17 |
| 27 | AJAZ Nayab | MOE | 2/6 | -11 | 16 |
| 28 | GROSS Michaela | BOSTON FC | 1/5 | -6 | 15 |
| 29 | CURIOSO Melissa | RIFAC | 1/5 | -8 | 15 |
| 30 | MARKARIAN Rebecca | ZETA FS | 1/5 | -11 | 11 |
| 31 | CURTIN Lindsay | ZETA FS | 1/5 | -14 | 6 |
| 32 | KRISHNA Tara | 1/6 | -10 | 17 | |
| 33 | LEPARD Alison | ZETA FS | 1/6 | -17 | 11 |
| 34 | CHAN Maggie | NHSFT | 0/5 | -14 | 11 |
| 35 | PRICE Becky | 0/5 | -19 | 6 | |
| 36 | WINSTON Leora | MOE | 0/5 | -20 | 5 |
| 37 | HIRSCHBERG Oriana | NHSFT | 0/6 | -22 | 8 |
| 38 | NICHOLSON Marie | NHSFT | 0/5 | -23 | 2 |
Document Engarde - 12/14/2009 8:07:39 PM