| 1 | O'BRIEN Duncan | Zeta Fs | ||||||
| O'BRIEN Duncan | ||||||||
| 64 | ||||||||
| O'BRIEN Duncan | ||||||||
| 33 | MICHEL Zack | Zeta Fs | 15/5 | |||||
| HARRINGTON William | ||||||||
| 32 | HARRINGTON William | Moe | 15/4 | |||||
| O'BRIEN Duncan | ||||||||
| 17 | RAMESH Vinayak | Unat | 15/10 | |||||
| RAMESH Vinayak | ||||||||
| 48 | LAWRENCE Benjamin | Rifac | 15/11 | |||||
| WIECHA Nathaniel | ||||||||
| 49 | KIM Benjamin | Moe | 15/13 | |||||
| WIECHA Nathaniel | ||||||||
| 16 | WIECHA Nathaniel | Zeta Fs | 15/9 | |||||
| O'BRIEN Duncan | ||||||||
| 9 | ROSE Patrick | Boston Fc | 15/5 | |||||
| ROSE Patrick | ||||||||
| 56 | ||||||||
| ROSE Patrick | ||||||||
| 41 | MARKS Zachary | Nhsft | 15/7 | |||||
| FRANCIS Johnathan | ||||||||
| 24 | FRANCIS Johnathan | Zeta Fs | 15/8 | |||||
| BORRELIZ Mark | ||||||||
| 25 | NORTH Michael | Bvfa | 15/13 | |||||
| DOUMANEY Travis | ||||||||
| 40 | DOUMANEY Travis | Rifac | 15/7 | |||||
| BORRELIZ Mark | ||||||||
| 57 | 15/5 | |||||||
| BORRELIZ Mark | ||||||||
| 8 | BORRELIZ Mark | Boston Fc | ||||||
| O'BRIEN Duncan | ||||||||
| 5 | FLEWELLEN-GORE Andrew | 15/13 | ||||||
| FLEWELLEN-GORE Andrew | ||||||||
| 60 | ||||||||
| FLEWELLEN-GORE Andrew | ||||||||
| 37 | JAEGER Aaron | Zeta Fs | 15/10 | |||||
| STAFFORD Robert | ||||||||
| 28 | STAFFORD Robert | Boston Fc | 15/10 | |||||
| FLEWELLEN-GORE Andrew | ||||||||
| 21 | HANLEY Tim | Cfc | 15/13 | |||||
| HANLEY Tim | ||||||||
| 44 | CHUANG Eddie | 15/5 | ||||||
| BRAND Michael | ||||||||
| 53 | 15/5 | |||||||
| BRAND Michael | ||||||||
| 12 | BRAND Michael | Cfc | ||||||
| TURNER Sean | ||||||||
| 13 | TURNER Sean | Rifac | 15/9 | |||||
| TURNER Sean | ||||||||
| 52 | ||||||||
| TURNER Sean | ||||||||
| 45 | CHIN Randy | 15/2 | ||||||
| BRUCE Nathan | ||||||||
| 20 | BRUCE Nathan | Zeta Fs | 15/11 | |||||
| TURNER Sean | ||||||||
| 29 | DANIELS Douglas | Rifac | 15/10 | |||||
| SCHNEEWEISS Edward | ||||||||
| 36 | SCHNEEWEISS Edward | Boston Fc | 15/14 | |||||
| DERSHWITZ Eli | ||||||||
| 61 | 15/7 | |||||||
| DERSHWITZ Eli | ||||||||
| 4 | DERSHWITZ Eli | Zeta Fs | ||||||
| O'BRIEN Duncan | ||||||||
| 3 | AMELI Amir | Zeta Fs | 15/12 | |||||
| AMELI Amir | ||||||||
| 62 | ||||||||
| AMELI Amir | ||||||||
| 35 | BENTLEY Tom | 15/5 | ||||||
| BENTLEY Tom | ||||||||
| 30 | MANSOURI Sina | Zeta Fs | 15/11 | |||||
| AMELI Amir | ||||||||
| 19 | SAWYER Cole | Rifac | 15/6 | |||||
| SAWYER Cole | ||||||||
| 46 | KNOBEL John | 15/1 | ||||||
| SCHNELLER Cody | ||||||||
| 51 | 15/9 | |||||||
| SCHNELLER Cody | ||||||||
| 14 | SCHNELLER Cody | |||||||
| SCOTTI Eric | ||||||||
| 11 | ARGENZIO Vincent | Bsfc | 15/5 | |||||
| ARGENZIO Vincent | ||||||||
| 54 | ||||||||
| ARGENZIO Vincent | ||||||||
| 43 | HILL Matthew | 15/8 | ||||||
| ZHANG Jacob | ||||||||
| 22 | ZHANG Jacob | Zeta Fs | 15/11 | |||||
| SCOTTI Eric | ||||||||
| 27 | KO Daniel | Boston Fc | 15/13 | |||||
| KO Daniel | ||||||||
| 38 | SYMONDS Ryan | 15/2 | ||||||
| SCOTTI Eric | ||||||||
| 59 | 15/5 | |||||||
| SCOTTI Eric | ||||||||
| 6 | SCOTTI Eric | Rifac | ||||||
| SCOTTI Eric | ||||||||
| 7 | MIDGLEY Devin | 15/10 | ||||||
| MIDGLEY Devin | ||||||||
| 58 | ||||||||
| MIDGLEY Devin | ||||||||
| 39 | ARCE Nathan | Unat | 15/10 | |||||
| MILEKIC Luka | ||||||||
| 26 | MILEKIC Luka | Nhsft | 15/3 | |||||
| MIDGLEY Devin | ||||||||
| 23 | NADEL Josh | Moe | 15/11 | |||||
| SPEARS Diallo | ||||||||
| 42 | SPEARS Diallo | Moe | 15/13 | |||||
| BRICKMAN Nathan | ||||||||
| 55 | 15/3 | |||||||
| BRICKMAN Nathan | ||||||||
| 10 | BRICKMAN Nathan | Zeta Fs | ||||||
| MACKIEWICZ Andrew | ||||||||
| 15 | MILLS Daniel | Boston Fc | 15/14 | |||||
| MILLS Daniel | ||||||||
| 50 | MANNING William | Moe | 15/3 | |||||
| MACKIEWICZ Andrew | ||||||||
| 47 | LUCIC Thomas | Moe | 15/10 | |||||
| MACKIEWICZ Andrew | ||||||||
| 18 | MACKIEWICZ Andrew | Zeta Fs | 15/3 | |||||
| MACKIEWICZ Andrew | ||||||||
| 31 | MILLER Harrison | Worcester | 15/7 | |||||
| CENTEIO Justin | ||||||||
| 34 | CENTEIO Justin | Moe | 15/7 | |||||
| KOHLENBERG Eli | ||||||||
| 63 | 15/6 | |||||||
| KOHLENBERG Eli | ||||||||
| 2 | KOHLENBERG Eli | Moe |
Document Engarde - 12/14/2009 8:02:09 PM