| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts |
|---|---|---|---|---|---|
| 1 | O'BRIEN Duncan | ZETA FS | 6/6 | 23 | 30 |
| 2 | KOHLENBERG Eli | MOE | 5/5 | 22 | 25 |
| 3 | AMELI Amir | ZETA FS | 6/6 | 19 | 30 |
| 4 | DERSHWITZ Eli | ZETA FS | 5/5 | 19 | 25 |
| 5 | FLEWELLEN-GORE Andrew | 5/5 | 18 | 25 | |
| 6 | SCOTTI Eric | RIFAC | 5/5 | 16 | 25 |
| 7 | MIDGLEY Devin | 5/5 | 14 | 25 | |
| 8 | BORRELIZ Mark | BOSTON FC | 5/6 | 17 | 29 |
| 9 | ROSE Patrick | BOSTON FC | 5/6 | 13 | 26 |
| 10 | BRICKMAN Nathan | ZETA FS | 4/5 | 16 | 24 |
| 11 | ARGENZIO Vincent | BSFC | 4/5 | 15 | 22 |
| 12 | BRAND Michael | CFC | 4/5 | 13 | 23 |
| 13 | TURNER Sean | RIFAC | 4/5 | 12 | 24 |
| 14 | SCHNELLER Cody | 4/5 | 11 | 24 | |
| 15 | MILLS Daniel | BOSTON FC | 4/5 | 8 | 22 |
| 16 | WIECHA Nathaniel | ZETA FS | 4/5 | 7 | 23 |
| 17 | RAMESH Vinayak | UNAT | 4/5 | 7 | 21 |
| 18 | MACKIEWICZ Andrew | ZETA FS | 3/5 | 10 | 21 |
| 19 | SAWYER Cole | RIFAC | 3/5 | 3 | 18 |
| 20 | BRUCE Nathan | ZETA FS | 3/5 | 0 | 20 |
| 21 | HANLEY Tim | CFC | 3/6 | 2 | 25 |
| 22 | NADEL Josh | MOE | 3/6 | 0 | 21 |
| 22 | ZHANG Jacob | ZETA FS | 3/6 | 0 | 21 |
| 24 | FRANCIS Johnathan | ZETA FS | 3/6 | -4 | 20 |
| 25 | NORTH Michael | BVFA | 3/6 | -5 | 20 |
| 26 | MILEKIC Luka | NHSFT | 2/5 | 0 | 18 |
| 27 | KO Daniel | BOSTON FC | 2/5 | 0 | 17 |
| 28 | STAFFORD Robert | BOSTON FC | 2/5 | -3 | 14 |
| 29 | DANIELS Douglas | RIFAC | 2/5 | -4 | 17 |
| 30 | MANSOURI Sina | ZETA FS | 2/5 | -4 | 14 |
| 31 | MILLER Harrison | WORCESTER | 2/5 | -5 | 17 |
| 32 | HARRINGTON William | MOE | 2/5 | -6 | 17 |
| 33 | MICHEL Zack | ZETA FS | 2/5 | -8 | 14 |
| 34 | CENTEIO Justin | MOE | 2/6 | -7 | 16 |
| 35 | BENTLEY Tom | 2/6 | -9 | 18 | |
| 36 | SCHNEEWEISS Edward | BOSTON FC | 1/5 | -8 | 13 |
| 36 | JAEGER Aaron | ZETA FS | 1/5 | -8 | 13 |
| 38 | SYMONDS Ryan | 1/5 | -10 | 14 | |
| 39 | ARCE Nathan | UNAT | 1/5 | -11 | 12 |
| 40 | DOUMANEY Travis | RIFAC | 1/5 | -11 | 11 |
| 41 | MARKS Zachary | NHSFT | 1/5 | -12 | 12 |
| 42 | SPEARS Diallo | MOE | 1/5 | -12 | 11 |
| 43 | HILL Matthew | 1/5 | -15 | 9 | |
| 44 | CHUANG Eddie | 1/6 | -10 | 16 | |
| 45 | CHIN Randy | 0/5 | -13 | 12 | |
| 46 | KNOBEL John | 0/6 | -17 | 13 | |
| 47 | LUCIC Thomas | MOE | 0/5 | -17 | 8 |
| 48 | LAWRENCE Benjamin | RIFAC | 0/6 | -22 | 8 |
| 49 | MANNING William | MOE | 0/5 | -22 | 3 |
| 49 | KIM Benjamin | MOE | 0/5 | -22 | 3 |
Document Engarde - 12/14/2009 8:00:55 PM