| Ranking | Name | First name | Club | USFA Class. | New Class. | Qual. |
|---|---|---|---|---|---|---|
| 1 | O'BRIEN | Duncan | ZETA FS | B2009 | Q1 | |
| 2 | SCOTTI | Eric | RIFAC | B2009 | Q2 | |
| 3 | MACKIEWICZ | Andrew | ZETA FS | D2009 | C2009 | Q3 |
| 3 | TURNER | Sean | RIFAC | C2009 | Auto | |
| 5 | AMELI | Amir | ZETA FS | B2009 | Q4 | |
| 6 | FLEWELLEN-GORE | Andrew | C2009 | Q5 | ||
| 7 | MIDGLEY | Devin | D2009 | Q6 | ||
| 8 | BORRELIZ | Mark | BOSTON FC | E2009 | D2009 | Q7 |
| 9 | KOHLENBERG | Eli | MOE | C2009 | Q8 | |
| 10 | DERSHWITZ | Eli | ZETA FS | C2009 | Q9 | |
| 11 | ROSE | Patrick | BOSTON FC | E2009 | Q10 | |
| 12 | BRICKMAN | Nathan | ZETA FS | E2009 | Q11 | |
| 13 | ARGENZIO | Vincent | BSFC | C2009 | Q12 | |
| 14 | BRAND | Michael | CFC | D2009 | Q13 | |
| 15 | SCHNELLER | Cody | D2009 | |||
| 16 | WIECHA | Nathaniel | ZETA FS | E2009 | ||
| 17 | MILLS | Daniel | BOSTON FC | D2009 | ||
| 18 | RAMESH | Vinayak | UNAT | C2006 | ||
| 19 | SAWYER | Cole | RIFAC | D2009 | ||
| 20 | BRUCE | Nathan | ZETA FS | E2009 | ||
| 21 | HANLEY | Tim | CFC | U | ||
| 22 | ZHANG | Jacob | ZETA FS | U | ||
| 23 | FRANCIS | Johnathan | ZETA FS | U | ||
| 24 | MILEKIC | Luka | NHSFT | U | ||
| 25 | KO | Daniel | BOSTON FC | U | ||
| 26 | STAFFORD | Robert | BOSTON FC | U | ||
| 27 | HARRINGTON | William | MOE | U | ||
| 28 | CENTEIO | Justin | MOE | U | ||
| 29 | BENTLEY | Tom | E2009 | |||
| 30 | SCHNEEWEISS | Edward | BOSTON FC | U | ||
| 31 | DOUMANEY | Travis | RIFAC | U | ||
| 32 | SPEARS | Diallo | MOE | U | ||
| 33 | NADEL | Josh | MOE | E2009 | ||
| 34 | NORTH | Michael | BVFA | U | ||
| 35 | DANIELS | Douglas | RIFAC | U | ||
| 36 | MANSOURI | Sina | ZETA FS | U | ||
| 37 | MILLER | Harrison | WORCESTER | U | ||
| 38 | MICHEL | Zack | ZETA FS | E2007 | ||
| 39 | JAEGER | Aaron | ZETA FS | U | ||
| 40 | SYMONDS | Ryan | U | |||
| 41 | ARCE | Nathan | UNAT | U | ||
| 42 | MARKS | Zachary | NHSFT | U | ||
| 43 | HILL | Matthew | U | |||
| 44 | CHUANG | Eddie | U | |||
| 45 | CHIN | Randy | U | |||
| 46 | KNOBEL | John | U | |||
| 47 | LUCIC | Thomas | MOE | U | ||
| 48 | LAWRENCE | Benjamin | RIFAC | U | ||
| 49 | KIM | Benjamin | MOE | U | ||
| 49 | MANNING | William | MOE | U |
Document Engarde - 12/14/2009 8:00:25 PM