| 1 | WEISS Barrett | Rifac | ||||||
| WEISS Barrett | ||||||||
| 64 | ||||||||
| WEISS Barrett | ||||||||
| 33 | ROTGER Carlos | Moe | 15/4 | |||||
| THOMPSON Aaron | ||||||||
| 32 | THOMPSON Aaron | Wen | 15/7 | |||||
| WEISS Barrett | ||||||||
| 17 | HARVEY Toby | 15/3 | ||||||
| HARVEY Toby | ||||||||
| 48 | ||||||||
| DESAI Deven | ||||||||
| 49 | 14/5 | |||||||
| DESAI Deven | ||||||||
| 16 | DESAI Deven | Boston Fc | ||||||
| WEISS Barrett | ||||||||
| 9 | ROSENTHAL Neal | Rifac | 15/9 | |||||
| ROSENTHAL Neal | ||||||||
| 56 | ||||||||
| ROSENTHAL Neal | ||||||||
| 41 | 15/4 | |||||||
| FRACASSO Dominic | ||||||||
| 24 | FRACASSO Dominic | Rifac | ||||||
| ROSENTHAL Neal | ||||||||
| 25 | MCKINNEY Christopher J | 15/4 | ||||||
| MCKINNEY Christopher J | ||||||||
| 40 | ||||||||
| BURKE Daniel | ||||||||
| 57 | 15/7 | |||||||
| BURKE Daniel | ||||||||
| 8 | BURKE Daniel | |||||||
| WEISS Barrett | ||||||||
| 5 | MILLER Nathaniel | Boston Fc | 15/7 | |||||
| MILLER Nathaniel | ||||||||
| 60 | ||||||||
| MILLER Nathaniel | ||||||||
| 37 | COWHEY Robeson | Nhsft | 15/4 | |||||
| JALILI Pouya | ||||||||
| 28 | JALILI Pouya | Rifac | 15/4 | |||||
| MILLER Nathaniel | ||||||||
| 21 | CHUNG Sean | Boston Fc | 15/8 | |||||
| CHUNG Sean | ||||||||
| 44 | ||||||||
| GOHN Peter | ||||||||
| 53 | 15/12 | |||||||
| GOHN Peter | ||||||||
| 12 | GOHN Peter | Tcfc | ||||||
| MILLER Nathaniel | ||||||||
| 13 | SHEILS Christopher | 15/14 | ||||||
| SHEILS Christopher | ||||||||
| 52 | ||||||||
| SHEILS Christopher | ||||||||
| 45 | 15/10 | |||||||
| ZHEN Jimmy | ||||||||
| 20 | ZHEN Jimmy | |||||||
| HOULE Blace | ||||||||
| 29 | MIDGLEY Kevin | Rifac | 15/12 | |||||
| MIDGLEY Kevin | ||||||||
| 36 | BUONOMO Giancarlo | 15/2 | ||||||
| HOULE Blace | ||||||||
| 61 | 15/5 | |||||||
| HOULE Blace | ||||||||
| 4 | HOULE Blace | Rifac | ||||||
| WEISS Barrett | ||||||||
| 3 | MCGUIRE Harry | Rifac | 15/7 | |||||
| MCGUIRE Harry | ||||||||
| 62 | ||||||||
| MCGUIRE Harry | ||||||||
| 35 | TRIEU Nicholas | Boston Fc | 15/6 | |||||
| BARTER Daniel | ||||||||
| 30 | BARTER Daniel | Boston Fc | 15/4 | |||||
| MCGUIRE Harry | ||||||||
| 19 | EPSTEIN Nolan | Moe | 15/5 | |||||
| EPSTEIN Nolan | ||||||||
| 46 | ||||||||
| EPSTEIN Nolan | ||||||||
| 51 | 15/4 | |||||||
| HERSEY Dylan | ||||||||
| 14 | HERSEY Dylan | Boston Fc | ||||||
| MCGUIRE Harry | ||||||||
| 11 | WHITTLE James | Rifac | 15/8 | |||||
| WHITTLE James | ||||||||
| 54 | ||||||||
| WHITTLE James | ||||||||
| 43 | 15/10 | |||||||
| KUHN Ben | ||||||||
| 22 | KUHN Ben | Moe | ||||||
| PIZZUTI Eric | ||||||||
| 27 | SPEARS Omari | Moe | 15/12 | |||||
| SPEARS Omari | ||||||||
| 38 | ||||||||
| PIZZUTI Eric | ||||||||
| 59 | 15/5 | |||||||
| PIZZUTI Eric | ||||||||
| 6 | PIZZUTI Eric | Rifac | ||||||
| PRINCE Ryan | ||||||||
| 7 | FLESCH Daniel | Boston Fc | 15/10 | |||||
| FLESCH Daniel | ||||||||
| 58 | ||||||||
| FLESCH Daniel | ||||||||
| 39 | 15/6 | |||||||
| HARRINGTON Patrick | ||||||||
| 26 | HARRINGTON Patrick | Tcfc | ||||||
| LEFENFELD Jason | ||||||||
| 23 | ANDRIKIDIS Nikolas | Boston Fc | 15/7 | |||||
| ANDRIKIDIS Nikolas | ||||||||
| 42 | ||||||||
| LEFENFELD Jason | ||||||||
| 55 | 15/5 | |||||||
| LEFENFELD Jason | ||||||||
| 10 | LEFENFELD Jason | Unat | ||||||
| PRINCE Ryan | ||||||||
| 15 | DWORMAN Seth | Worcester | 15/6 | |||||
| DWORMAN Seth | ||||||||
| 50 | ||||||||
| PHILIPPOU Joshua | ||||||||
| 47 | 15/14 | |||||||
| PHILIPPOU Joshua | ||||||||
| 18 | PHILIPPOU Joshua | |||||||
| PRINCE Ryan | ||||||||
| 31 | DELISI Joseph | Boston Fc | 15/9 | |||||
| DELISI Joseph | ||||||||
| 34 | DUMAS Antoine | 15/7 | ||||||
| PRINCE Ryan | ||||||||
| 63 | 15/0 | |||||||
| PRINCE Ryan | ||||||||
| 2 | PRINCE Ryan | Nefa |
Document Engarde - 12/14/2009 7:59:15 PM