| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts |
|---|---|---|---|---|---|
| 1 | WEISS Barrett | RIFAC | 6/6 | 23 | 30 |
| 2 | PRINCE Ryan | NEFA | 5/5 | 20 | 25 |
| 3 | MCGUIRE Harry | RIFAC | 5/5 | 18 | 25 |
| 4 | HOULE Blace | RIFAC | 5/5 | 17 | 25 |
| 5 | PIZZUTI Eric | RIFAC | 5/5 | 16 | 25 |
| 5 | MILLER Nathaniel | BOSTON FC | 5/5 | 16 | 25 |
| 7 | FLESCH Daniel | BOSTON FC | 5/6 | 18 | 27 |
| 8 | BURKE Daniel | 4/5 | 10 | 23 | |
| 9 | ROSENTHAL Neal | RIFAC | 4/5 | 9 | 23 |
| 10 | LEFENFELD Jason | UNAT | 4/5 | 8 | 22 |
| 11 | WHITTLE James | RIFAC | 4/5 | 8 | 21 |
| 12 | GOHN Peter | TCFC | 4/5 | 6 | 20 |
| 13 | SHEILS Christopher | 4/6 | 10 | 24 | |
| 14 | HERSEY Dylan | BOSTON FC | 3/5 | 8 | 19 |
| 15 | DWORMAN Seth | WORCESTER | 3/5 | 5 | 21 |
| 16 | DESAI Deven | BOSTON FC | 3/5 | 3 | 18 |
| 17 | HARVEY Toby | 3/5 | -1 | 18 | |
| 18 | PHILIPPOU Joshua | 3/6 | -2 | 17 | |
| 19 | EPSTEIN Nolan | MOE | 2/5 | 1 | 22 |
| 20 | ZHEN Jimmy | 2/5 | 1 | 17 | |
| 21 | CHUNG Sean | BOSTON FC | 2/5 | -1 | 18 |
| 22 | KUHN Ben | MOE | 2/5 | -1 | 17 |
| 23 | ANDRIKIDIS Nikolas | BOSTON FC | 2/5 | -11 | 11 |
| 24 | FRACASSO Dominic | RIFAC | 2/6 | -6 | 16 |
| 25 | MCKINNEY Christopher J | 1/5 | -5 | 17 | |
| 26 | HARRINGTON Patrick | TCFC | 1/5 | -6 | 17 |
| 27 | SPEARS Omari | MOE | 1/5 | -8 | 15 |
| 28 | JALILI Pouya | RIFAC | 1/5 | -9 | 15 |
| 29 | MIDGLEY Kevin | RIFAC | 1/5 | -9 | 14 |
| 30 | BARTER Daniel | BOSTON FC | 1/5 | -9 | 11 |
| 31 | DELISI Joseph | BOSTON FC | 1/5 | -12 | 9 |
| 32 | THOMPSON Aaron | WEN | 1/5 | -13 | 8 |
| 33 | ROTGER Carlos | MOE | 1/6 | -16 | 9 |
| 34 | DUMAS Antoine | 0/5 | -20 | 5 | |
| 34 | TRIEU Nicholas | BOSTON FC | 0/5 | -20 | 5 |
| 36 | BUONOMO Giancarlo | 0/5 | -21 | 4 | |
| 37 | COWHEY Robeson | NHSFT | 0/6 | -27 | 3 |
Document Engarde - 12/14/2009 7:58:56 PM