| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHEILS Christopher | V | V | V | 3 | 1 | V | 4/6 | 10 | 24 | ||||
| FRACASSO Dominic | Rifac | 3 | V | 3 | 0 | 0 | V | 2/6 | -6 | 16 | |||
| COWHEY Robeson | Nhsft | 0 | 1 | 0 | 1 | 1 | 0 | 0/6 | -27 | 3 | |||
| PHILIPPOU Joshua | 1 | V | V | 0 | 1 | V | 3/6 | -2 | 17 | ||||
| WEISS Barrett | Rifac | V | V | V | V | V | V | 6/6 | 23 | 30 | |||
| FLESCH Daniel | Boston Fc | V | V | V | V | 2 | V | 5/6 | 18 | 27 | |||
| ROTGER Carlos | Moe | 0 | 1 | V | 1 | 1 | 1 | 1/6 | -16 | 9 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JALILI Pouya | Rifac | 1 | 3 | V | 4 | 2 | 1/5 | -9 | 15 | |||
| WHITTLE James | Rifac | V | V | V | V | 1 | 4/5 | 8 | 21 | |||
| HARRINGTON Patrick | Tcfc | V | 4 | 3 | 2 | 3 | 1/5 | -6 | 17 | |||
| SPEARS Omari | Moe | 4 | 2 | V | 3 | 1 | 1/5 | -8 | 15 | |||
| HARVEY Toby | V | 1 | V | V | 2 | 3/5 | -1 | 18 | ||||
| MILLER Nathaniel | Boston Fc | V | V | V | V | V | 5/5 | 16 | 25 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HERSEY Dylan | Boston Fc | V | 2 | 2 | V | V | 3/5 | 8 | 19 | |||
| TRIEU Nicholas | Boston Fc | 0 | 2 | 1 | 1 | 1 | 0/5 | -20 | 5 | |||
| PIZZUTI Eric | Rifac | V | V | V | V | V | 5/5 | 16 | 25 | |||
| LEFENFELD Jason | Unat | V | V | 2 | V | V | 4/5 | 8 | 22 | |||
| ZHEN Jimmy | 0 | V | 3 | 4 | V | 2/5 | 1 | 17 | ||||
| THOMPSON Aaron | Wen | 1 | V | 0 | 2 | 0 | 1/5 | -13 | 8 |
| Pool no 4 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DESAI Deven | Boston Fc | V | 0 | V | 3 | V | 3/5 | 3 | 18 | |||
| BARTER Daniel | Boston Fc | 1 | 0 | V | 3 | 2 | 1/5 | -9 | 11 | |||
| HOULE Blace | Rifac | V | V | V | V | V | 5/5 | 17 | 25 | |||
| DUMAS Antoine | 0 | 0 | 3 | 1 | 1 | 0/5 | -20 | 5 | ||||
| BURKE Daniel | V | V | 3 | V | V | 4/5 | 10 | 23 | ||||
| KUHN Ben | Moe | 4 | V | 2 | V | 1 | 2/5 | -1 | 17 |
| Pool no 5 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCGUIRE Harry | Rifac | V | V | V | V | V | 5/5 | 18 | 25 | |||
| MIDGLEY Kevin | Rifac | 1 | 3 | 3 | 2 | V | 1/5 | -9 | 14 | |||
| EPSTEIN Nolan | Moe | 4 | V | 4 | 4 | V | 2/5 | 1 | 22 | |||
| ANDRIKIDIS Nikolas | Boston Fc | 0 | V4 | V | 0 | 2 | 2/5 | -11 | 11 | |||
| GOHN Peter | Tcfc | 0 | V | V | V | V | 4/5 | 6 | 20 | |||
| MCKINNEY Christopher J | 2 | 4 | 3 | V | 3 | 1/5 | -5 | 17 |
| Pool no 6 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHUNG Sean | Boston Fc | V | 0 | V | 4 | 4 | 2/5 | -1 | 18 | |||
| DELISI Joseph | Boston Fc | 3 | 0 | V | 0 | 1 | 1/5 | -12 | 9 | |||
| PRINCE Ryan | Nefa | V | V | V | V | V | 5/5 | 20 | 25 | |||
| BUONOMO Giancarlo | 1 | 1 | 0 | 2 | 0 | 0/5 | -21 | 4 | ||||
| DWORMAN Seth | Worcester | V | V | 2 | V | 4 | 3/5 | 5 | 21 | |||
| ROSENTHAL Neal | Rifac | V | V | 3 | V | V | 4/5 | 9 | 23 |
Document Engarde - 12/14/2009 7:58:46 PM