| Ranking | Name | First name | Club | USFA Class. | Qual. |
|---|---|---|---|---|---|
| 1 | WEISS | Barrett | RIFAC | A2009 | Q1 |
| 2 | PRINCE | Ryan | NEFA | B2009 | Q2 |
| 3 | MCGUIRE | Harry | RIFAC | B2009 | Q3 |
| 3 | MILLER | Nathaniel | BOSTON FC | A2009 | Q4 |
| 5 | HOULE | Blace | RIFAC | B2009 | Q5 |
| 6 | PIZZUTI | Eric | RIFAC | C2009 | Q6 |
| 7 | ROSENTHAL | Neal | RIFAC | B2008 | Q7 |
| 8 | LEFENFELD | Jason | UNAT | A2008 | Q8 |
| 9 | FLESCH | Daniel | BOSTON FC | D2009 | Q9 |
| 10 | BURKE | Daniel | C2009 | Q10 | |
| 11 | WHITTLE | James | RIFAC | C2008 | |
| 12 | GOHN | Peter | TCFC | E2009 | |
| 13 | SHEILS | Christopher | D2009 | ||
| 14 | DESAI | Deven | BOSTON FC | D2009 | |
| 15 | PHILIPPOU | Joshua | U | ||
| 16 | EPSTEIN | Nolan | MOE | C2009 | |
| 17 | HERSEY | Dylan | BOSTON FC | E2009 | |
| 18 | DWORMAN | Seth | WORCESTER | E2009 | |
| 19 | HARVEY | Toby | D2009 | ||
| 20 | ZHEN | Jimmy | D2009 | ||
| 21 | CHUNG | Sean | BOSTON FC | E2009 | |
| 22 | KUHN | Ben | MOE | E2009 | |
| 23 | ANDRIKIDIS | Nikolas | BOSTON FC | E2009 | |
| 24 | FRACASSO | Dominic | RIFAC | U | |
| 25 | MCKINNEY | Christopher J | U | ||
| 26 | HARRINGTON | Patrick | TCFC | E2008 | |
| 27 | SPEARS | Omari | MOE | U | |
| 28 | JALILI | Pouya | RIFAC | U | |
| 29 | MIDGLEY | Kevin | RIFAC | D2009 | |
| 30 | BARTER | Daniel | BOSTON FC | U | |
| 31 | DELISI | Joseph | BOSTON FC | U | |
| 32 | THOMPSON | Aaron | WEN | U | |
| 33 | ROTGER | Carlos | MOE | U | |
| 34 | DUMAS | Antoine | U | ||
| 34 | TRIEU | Nicholas | BOSTON FC | U | |
| 36 | BUONOMO | Giancarlo | U | ||
| 37 | COWHEY | Robeson | NHSFT | U |
Document Engarde - 12/14/2009 7:58:31 PM