| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts |
|---|---|---|---|---|---|
| 1 | SHAHIDI Lidea | RIFAC | 5/5 | 19 | 25 |
| 2 | TRUMBLE Maria Alejandra | BSFC | 5/5 | 17 | 25 |
| 3 | HELFRICH Lauren | MEDEO FCS | 5/5 | 13 | 25 |
| 4 | LARKIN Emma | UNAT | 5/5 | 12 | 25 |
| 5 | TANNOUS Dominique | RIFAC | 5/5 | 11 | 23 |
| 6 | SOFIA Sarah | MOE | 4/5 | 15 | 24 |
| 7 | STAVISKY Katya | BSFC | 4/5 | 14 | 23 |
| 8 | XIANG Anli | BSFC | 4/5 | 13 | 23 |
| 9 | MURCHISON Gabriel | MOE | 4/5 | 12 | 22 |
| 10 | CLARK Rachael | PENTA | 4/5 | 11 | 23 |
| 11 | VANDICK Taylor | BSFC | 4/5 | 7 | 22 |
| 12 | VERBISKY Jessica | RIFAC | 4/5 | 5 | 20 |
| 13 | PETERSON Michaela | BSFC | 3/5 | 4 | 22 |
| 14 | NOVICH Corey | RIFAC | 3/5 | 4 | 21 |
| 15 | MURPHY Emily | MOE | 3/5 | 2 | 16 |
| 16 | SCHMID Sabina | MOE | 3/5 | -1 | 20 |
| 17 | ERICKSON Kelsey | 3/5 | -2 | 19 | |
| 18 | WHITE Elizabeth | RIFAC | 2/5 | 1 | 20 |
| 19 | HAMILL Kelley | PENTA | 2/5 | -1 | 19 |
| 20 | STONE Abigail | NHSFT | 2/5 | -1 | 18 |
| 21 | MENG Eana | PENTA | 2/5 | -1 | 16 |
| 22 | SHAPIRO Pamela | BSFC | 2/5 | -2 | 18 |
| 23 | JALILI Parand | RIFAC | 2/5 | -3 | 18 |
| 24 | HOMBERG Bianca | CROSSROADS | 2/5 | -5 | 17 |
| 25 | COREY Galen | NHSFT | 2/5 | -8 | 13 |
| 26 | GRUMAN Anna | BSFC | 1/5 | -6 | 15 |
| 27 | KARLIN Amelia | RIFAC | 1/5 | -9 | 15 |
| 27 | CARMICHAEL Rose | 1/5 | -9 | 15 | |
| 29 | PRICE Nicole | BVFA | 1/5 | -11 | 11 |
| 30 | HEITMAN Renee | RIFAC | 1/5 | -14 | 10 |
| 31 | BONNETTE-KIM Amanda | 1/5 | -17 | 7 | |
| 32 | PARTRIDGE Bailey | RIFAC | 0/5 | -11 | 14 |
| 33 | DE COSTERD Margot | BSFC | 0/5 | -13 | 11 |
| 34 | MYERS Elizabeth | 0/5 | -14 | 11 | |
| 35 | OWEN Abigail | 0/5 | -15 | 10 | |
| 36 | WINEY Nastasia | 0/5 | -17 | 8 |
Document Engarde - 12/14/2009 8:03:58 PM