| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts |
|---|---|---|---|---|---|
| 1 | HOUSE Alex | PENTA | 6/6 | 23 | 30 |
| 1 | DION Justin | UNAT | 6/6 | 23 | 30 |
| 3 | KLARNET Daniel | PENTA | 6/6 | 17 | 30 |
| 4 | CULLER Mitchell | PENTA | 5/5 | 16 | 25 |
| 5 | KARIMI Farzaan | PENTA | 5/5 | 15 | 25 |
| 6 | POLITI Luke | PENTA | 5/6 | 18 | 28 |
| 7 | CONNERY Harrison | RIFAC | 4/5 | 10 | 24 |
| 7 | CHICLANA Alexander | BSFC | 4/5 | 10 | 24 |
| 9 | ROBINSON-NEFF Tucker | UNAT | 4/6 | 11 | 28 |
| 10 | SHARKEY Graham | RIFAC | 4/6 | 5 | 27 |
| 11 | HERRMANN Zachariah | MOE | 4/6 | 5 | 26 |
| 12 | PRAY Nicholas | NHSFT | 4/6 | 4 | 21 |
| 13 | TROTTA Jacob | 4/6 | -3 | 22 | |
| 14 | WEISS Barrett | RIFAC | 3/5 | 8 | 21 |
| 15 | DOUMANEY Tyler | RIFAC | 3/6 | 4 | 25 |
| 16 | EISENSTAT Joshua | 3/6 | 2 | 22 | |
| 17 | FOX Noah | RIFAC | 3/6 | 1 | 22 |
| 18 | BENUA Richard | MOE | 3/6 | 0 | 24 |
| 19 | RANDLES Joseph | BSFC | 3/6 | 0 | 23 |
| 20 | PETTY Gordon | RIFAC | 3/6 | 0 | 21 |
| 21 | KINSLOW Nicholas | CROSSROADS | 3/6 | -2 | 21 |
| 22 | MENG Eagon | PENTA | 3/6 | -6 | 19 |
| 23 | BONING Tom | BOSTON FC | 2/5 | 1 | 18 |
| 24 | MESAROVICH Stefan | BSFC | 2/5 | -3 | 19 |
| 25 | SWANSON Mark | MOE | 2/5 | -8 | 13 |
| 26 | MROZ Nicholas | MOE | 2/5 | -10 | 11 |
| 27 | BROOMER Matthew | PENTA | 2/6 | -3 | 24 |
| 28 | CONNOR Ryan | RIFAC | 2/6 | -3 | 23 |
| 29 | BATHON Matthew | MOE | 2/6 | -4 | 20 |
| 30 | GRAB Ethan | BOSTON FC | 2/6 | -5 | 20 |
| 31 | MCCONVILLE Joseph | BVFA | 2/6 | -6 | 21 |
| 32 | GADDES Dylan | RIFAC | 2/6 | -7 | 20 |
| 33 | DAVIS Cam | 2/6 | -7 | 19 | |
| 34 | FARIS Kailash | MOE | 2/6 | -11 | 15 |
| 35 | VENNE Michel | NHSFT | 1/5 | -5 | 18 |
| 36 | RAY Joshua | RIFAC | 1/6 | -12 | 16 |
| 37 | WILMOT Connor | 0/5 | -16 | 8 | |
| 38 | WILMOT Tristan | 0/5 | -18 | 7 | |
| 39 | BENNETT Liam | BSFC | 0/6 | -19 | 11 |
| 40 | HUMPHREYS Lawrence | 0/6 | -25 | 5 |
Document Engarde - 12/14/2009 7:56:16 PM