| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MENG Eagon | Penta | V | V | 0 | 1 | 3 | V | 3/6 | -6 | 19 | |||
| GADDES Dylan | Rifac | 3 | 2 | 2 | V | 3 | V | 2/6 | -7 | 20 | |||
| EISENSTAT Joshua | 4 | V | 0 | V | V | 3 | 3/6 | 2 | 22 | ||||
| POLITI Luke | Penta | V | V | V | 3 | V | V | 5/6 | 18 | 28 | |||
| DOUMANEY Tyler | Rifac | V | 4 | 2 | V | V | 4 | 3/6 | 4 | 25 | |||
| FARIS Kailash | Moe | V | V | 1 | 1 | 2 | 1 | 2/6 | -11 | 15 | |||
| RANDLES Joseph | Bsfc | 3 | 3 | V | 2 | V | V | 3/6 | 0 | 23 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FOX Noah | Rifac | V | 0 | V | V | 3 | 4 | 3/6 | 1 | 22 | |||
| TROTTA Jacob | 0 | 2 | V | V | V | V | 4/6 | -3 | 22 | ||||
| DION Justin | Unat | V | V | V | V | V | V | 6/6 | 23 | 30 | |||
| RAY Joshua | Rifac | 2 | 3 | 0 | 3 | 3 | V | 1/6 | -12 | 16 | |||
| MCCONVILLE Joseph | Bvfa | 4 | 4 | 0 | V | 3 | V | 2/6 | -6 | 21 | |||
| BENUA Richard | Moe | V | 4 | 2 | V | V | 3 | 3/6 | 0 | 24 | |||
| BROOMER Matthew | Penta | V | 4 | 3 | 3 | 4 | V | 2/6 | -3 | 24 |
| Pool no 3 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CONNOR Ryan | Rifac | V | V | 3 | 2 | 4 | 4 | 2/6 | -3 | 23 | |||
| GRAB Ethan | Boston Fc | 4 | V | 3 | 0 | V | 3 | 2/6 | -5 | 20 | |||
| HUMPHREYS Lawrence | 2 | 1 | 0 | 1 | 0 | 1 | 0/6 | -25 | 5 | ||||
| PETTY Gordon | Rifac | V | V | V | 2 | 1 | 3 | 3/6 | 0 | 21 | |||
| KLARNET Daniel | Penta | V | V | V | V | V | V | 6/6 | 17 | 30 | |||
| ROBINSON-NEFF Tucker | Unat | V | 4 | V | V | 4 | V | 4/6 | 11 | 28 | |||
| HERRMANN Zachariah | Moe | V | V | V | V | 4 | 2 | 4/6 | 5 | 26 |
| Pool no 4 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BATHON Matthew | Moe | 1 | 4 | 1 | 4 | V | V | 2/6 | -4 | 20 | |||
| HOUSE Alex | Penta | V | V | V | V | V | V | 6/6 | 23 | 30 | |||
| DAVIS Cam | V | 0 | 3 | 3 | 3 | V | 2/6 | -7 | 19 | ||||
| PRAY Nicholas | Nhsft | V | 0 | V | 1 | V | V | 4/6 | 4 | 21 | |||
| SHARKEY Graham | Rifac | V | 4 | V | V | 3 | V | 4/6 | 5 | 27 | |||
| KINSLOW Nicholas | Crossroads | 2 | 2 | V | 2 | V | V | 3/6 | -2 | 21 | |||
| BENNETT Liam | Bsfc | 2 | 0 | 2 | 1 | 4 | 2 | 0/6 | -19 | 11 |
| Pool no 5 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CONNERY Harrison | Rifac | V | 4 | V | V | V | 4/5 | 10 | 24 | |||
| SWANSON Mark | Moe | 1 | 1 | V | V | 1 | 2/5 | -8 | 13 | |||
| CULLER Mitchell | Penta | V | V | V | V | V | 5/5 | 16 | 25 | |||
| MESAROVICH Stefan | Bsfc | 4 | 3 | 2 | V | V | 2/5 | -3 | 19 | |||
| WILMOT Connor | 1 | 3 | 0 | 3 | 1 | 0/5 | -16 | 8 | ||||
| BONING Tom | Boston Fc | 3 | V | 2 | 4 | V4 | 2/5 | 1 | 18 |
| Pool no 6 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KARIMI Farzaan | Penta | V | V | V | V | V | 5/5 | 15 | 25 | |||
| CHICLANA Alexander | Bsfc | 4 | V | V | V | V | 4/5 | 10 | 24 | |||
| WILMOT Tristan | 0 | 1 | 3 | 0 | 3 | 0/5 | -18 | 7 | ||||
| VENNE Michel | Nhsft | 3 | 4 | V | 3 | 3 | 1/5 | -5 | 18 | |||
| WEISS Barrett | Rifac | 2 | 4 | V | V | V | 3/5 | 8 | 21 | |||
| MROZ Nicholas | Moe | 1 | 0 | V | V | 0 | 2/5 | -10 | 11 |
Document Engarde - 12/14/2009 7:56:02 PM