| 1 | SILVERSMITH Zachary | |||||||
| SILVERSMITH Zachary | ||||||||
| 64 | ||||||||
| SILVERSMITH Zachary | ||||||||
| 33 | FELDMAN Sarah | Boston Fc | 15/2 | |||||
| CURIOSO Melissa | ||||||||
| 32 | CURIOSO Melissa | Rifac | 15/14 | |||||
| SILVERSMITH Zachary | ||||||||
| 17 | EMELIANOV Theodore | Umass | 15/7 | |||||
| EMELIANOV Theodore | ||||||||
| 48 | ||||||||
| JAEGER Aaron | ||||||||
| 49 | 15/13 | |||||||
| JAEGER Aaron | ||||||||
| 16 | JAEGER Aaron | Zeta Fs | ||||||
| SILVERSMITH Zachary | ||||||||
| 9 | SHANAHAN Kevin | 15/11 | ||||||
| SHANAHAN Kevin | ||||||||
| 56 | ||||||||
| SHANAHAN Kevin | ||||||||
| 41 | 15/8 | |||||||
| HALL Bill | ||||||||
| 24 | HALL Bill | Boston Fc | ||||||
| SHANAHAN Kevin | ||||||||
| 25 | GROSS Michaela | Boston Fc | 15/12 | |||||
| GROSS Michaela | ||||||||
| 40 | ||||||||
| ROLLOCK Jonathan | ||||||||
| 57 | 15/8 | |||||||
| ROLLOCK Jonathan | ||||||||
| 8 | ROLLOCK Jonathan | Unat | ||||||
| O'BRIEN Duncan | ||||||||
| 5 | ARGENZIO Vincent | Bsfc | 15/10 | |||||
| ARGENZIO Vincent | ||||||||
| 60 | ||||||||
| ARGENZIO Vincent | ||||||||
| 37 | 15/3 | |||||||
| HANLEY Tim | ||||||||
| 28 | HANLEY Tim | Camfc | ||||||
| HUTT Maia | ||||||||
| 21 | DODSON Emily | Zeta Fs | 15/6 | |||||
| DODSON Emily | ||||||||
| 44 | ||||||||
| HUTT Maia | ||||||||
| 53 | 15/7 | |||||||
| HUTT Maia | ||||||||
| 12 | HUTT Maia | Rifac | ||||||
| O'BRIEN Duncan | ||||||||
| 13 | CASEY Matthew | Moe | 15/7 | |||||
| CASEY Matthew | ||||||||
| 52 | ||||||||
| CASEY Matthew | ||||||||
| 45 | 15/3 | |||||||
| DOUMANEY Travis | ||||||||
| 20 | DOUMANEY Travis | Rifac | ||||||
| O'BRIEN Duncan | ||||||||
| 29 | LAWRENCE Benjamin | Rifac | 15/9 | |||||
| LAWRENCE Benjamin | ||||||||
| 36 | ||||||||
| O'BRIEN Duncan | ||||||||
| 61 | 15/3 | |||||||
| O'BRIEN Duncan | ||||||||
| 4 | O'BRIEN Duncan | Zeta Fs | ||||||
| O'BRIEN Duncan | ||||||||
| 3 | WHITE Ben | 15/11 | ||||||
| WHITE Ben | ||||||||
| 62 | ||||||||
| WHITE Ben | ||||||||
| 35 | 15/3 | |||||||
| JANIGIAN Leo | ||||||||
| 30 | JANIGIAN Leo | Rifac | ||||||
| WHITE Ben | ||||||||
| 19 | ZHANG Lingjiao | Umass | 15/4 | |||||
| ZHANG Lingjiao | ||||||||
| 46 | ||||||||
| ZHANG Lingjiao | ||||||||
| 51 | 15/9 | |||||||
| HOULE Andrew | ||||||||
| 14 | HOULE Andrew | Rifac | ||||||
| WHITE Ben | ||||||||
| 11 | FLEWELLEN-GORE Andrew | 15/10 | ||||||
| FLEWELLEN-GORE Andrew | ||||||||
| 54 | ||||||||
| FLEWELLEN-GORE Andrew | ||||||||
| 43 | 15/6 | |||||||
| GROSS Samantha | ||||||||
| 22 | GROSS Samantha | Boston Fc | ||||||
| FLEWELLEN-GORE Andrew | ||||||||
| 27 | BORRELIZ Mark | Boston Fc | 15/12 | |||||
| BORRELIZ Mark | ||||||||
| 38 | ||||||||
| JAEGER Benjamin | ||||||||
| 59 | 15/10 | |||||||
| JAEGER Benjamin | ||||||||
| 6 | JAEGER Benjamin | Cornell | ||||||
| WHITE Ben | ||||||||
| 7 | BAYE-CIGNA Kodia | Boston Fc | 15/10 | |||||
| BAYE-CIGNA Kodia | ||||||||
| 58 | ||||||||
| BAYE-CIGNA Kodia | ||||||||
| 39 | 15/9 | |||||||
| ZHANG Jacob | ||||||||
| 26 | ZHANG Jacob | Zeta Fs | ||||||
| BAYE-CIGNA Kodia | ||||||||
| 23 | KO Daniel | Boston Fc | 15/13 | |||||
| KO Daniel | ||||||||
| 42 | ||||||||
| MACKIEWICZ Andrew | ||||||||
| 55 | 15/6 | |||||||
| MACKIEWICZ Andrew | ||||||||
| 10 | MACKIEWICZ Andrew | Zeta Fs | ||||||
| SCOTTI Eric | ||||||||
| 15 | BRICKMAN Nathan | Zeta Fs | 15/4 | |||||
| BRICKMAN Nathan | ||||||||
| 50 | ||||||||
| BRICKMAN Nathan | ||||||||
| 47 | 15/6 | |||||||
| O'GORMAN Mary Catherine | ||||||||
| 18 | O'GORMAN Mary Catherine | |||||||
| SCOTTI Eric | ||||||||
| 31 | PHONBOON Pitt | Rifac | 15/9 | |||||
| PHONBOON Pitt | ||||||||
| 34 | ||||||||
| SCOTTI Eric | ||||||||
| 63 | 15/4 | |||||||
| SCOTTI Eric | ||||||||
| 2 | SCOTTI Eric | Rifac |
Document Engarde - 11/28/2009 9:01:12 PM