| Ranking | Name | First name | Club | USFA Class. |
|---|---|---|---|---|
| 1 | O'BRIEN | Duncan | ZETA FS | B2009 |
| 2 | WHITE | Ben | B2009 | |
| 3 | SCOTTI | Eric | RIFAC | B2009 |
| 3 | SILVERSMITH | Zachary | C2009 | |
| 5 | BAYE-CIGNA | Kodia | BOSTON FC | B2008 |
| 6 | SHANAHAN | Kevin | B2009 | |
| 7 | FLEWELLEN-GORE | Andrew | C2009 | |
| 8 | HUTT | Maia | RIFAC | B2009 |
| 9 | ARGENZIO | Vincent | BSFC | C2009 |
| 10 | JAEGER | Benjamin | CORNELL | B2008 |
| 11 | ROLLOCK | Jonathan | UNAT | B2008 |
| 12 | MACKIEWICZ | Andrew | ZETA FS | D2009 |
| 13 | CASEY | Matthew | MOE | C2009 |
| 14 | BRICKMAN | Nathan | ZETA FS | E2009 |
| 15 | JAEGER | Aaron | ZETA FS | U |
| 16 | ZHANG | Lingjiao | UMASS | U |
| 17 | HOULE | Andrew | RIFAC | C2008 |
| 18 | EMELIANOV | Theodore | UMASS | U |
| 19 | O'GORMAN | Mary Catherine | U | |
| 20 | DOUMANEY | Travis | RIFAC | U |
| 21 | DODSON | Emily | ZETA FS | E2009 |
| 22 | GROSS | Samantha | BOSTON FC | U |
| 23 | KO | Daniel | BOSTON FC | U |
| 24 | HALL | Bill | BOSTON FC | E2009 |
| 25 | GROSS | Michaela | BOSTON FC | U |
| 26 | ZHANG | Jacob | ZETA FS | U |
| 27 | BORRELIZ | Mark | BOSTON FC | E2009 |
| 28 | HANLEY | Tim | CAMFC | U |
| 29 | LAWRENCE | Benjamin | RIFAC | U |
| 30 | JANIGIAN | Leo | RIFAC | U |
| 31 | PHONBOON | Pitt | RIFAC | U |
| 32 | CURIOSO | Melissa | RIFAC | U |
| 33 | FELDMAN | Sarah | BOSTON FC | U |
Document Engarde - 11/28/2009 9:00:22 PM