| 1 | PRINCE Ryan | Nefa | ||||||
| PRINCE Ryan | ||||||||
| 64 | ||||||||
| PRINCE Ryan | ||||||||
| 33 | MELCHIOR Donald | Bsfc | 15/3 | |||||
| MELCHIOR Donald | ||||||||
| 32 | SILVIS Paul | Unat | 15/13 | |||||
| PRINCE Ryan | ||||||||
| 17 | ALLEN Michael | Harvard U | 15/3 | |||||
| ALLEN Michael | ||||||||
| 48 | ||||||||
| ALLEN Michael | ||||||||
| 49 | 15/2 | |||||||
| HATCHFIELD Perry | ||||||||
| 16 | HATCHFIELD Perry | Moe | ||||||
| PRINCE Ryan | ||||||||
| 9 | CAREY Christopher | Moe | 15/9 | |||||
| CAREY Christopher | ||||||||
| 56 | ||||||||
| CAREY Christopher | ||||||||
| 41 | 15/9 | |||||||
| LEE Dmitriy | ||||||||
| 24 | LEE Dmitriy | Rifac | ||||||
| CAREY Christopher | ||||||||
| 25 | CHANG Fritz | Boston Fc | 12/11 | |||||
| CHANG Fritz | ||||||||
| 40 | ||||||||
| SANCHEZ Leon | ||||||||
| 57 | 15/4 | |||||||
| SANCHEZ Leon | ||||||||
| 8 | SANCHEZ Leon | Boston Fc | ||||||
| PRINCE Ryan | ||||||||
| 5 | HOHENSEE Dianna | Sfc | 15/5 | |||||
| HOHENSEE Dianna | ||||||||
| 60 | ||||||||
| HOHENSEE Dianna | ||||||||
| 37 | GLADSTONE Benjamin | Boston Fc | 15/2 | |||||
| KNOBEL Alexandra | ||||||||
| 28 | KNOBEL Alexandra | 14/6 | ||||||
| HOHENSEE Dianna | ||||||||
| 21 | LYNCH Kelly | Bvfa | 15/8 | |||||
| LYNCH Kelly | ||||||||
| 44 | ||||||||
| ZWIENIECKI Maciej | ||||||||
| 53 | 15/7 | |||||||
| ZWIENIECKI Maciej | ||||||||
| 12 | ZWIENIECKI Maciej | |||||||
| HOHENSEE Dianna | ||||||||
| 13 | GOODMAN Seth | Unat | 15/5 | |||||
| GOODMAN Seth | ||||||||
| 52 | ||||||||
| GOODMAN Seth | ||||||||
| 45 | 15/9 | |||||||
| YELIZAROV Vladik | ||||||||
| 20 | YELIZAROV Vladik | Boston Fc | ||||||
| PEREZ Adrian | ||||||||
| 29 | BAROLSKY Deborah | Moe | 15/13 | |||||
| BAROLSKY Deborah | ||||||||
| 36 | ROWLEY William | Umass | 15/10 | |||||
| PEREZ Adrian | ||||||||
| 61 | 15/7 | |||||||
| PEREZ Adrian | ||||||||
| 4 | PEREZ Adrian | Boston Fc | ||||||
| PRINCE Ryan | ||||||||
| 3 | MCGUIRE Harry | Rifac | 15/8 | |||||
| MCGUIRE Harry | ||||||||
| 62 | ||||||||
| MCGUIRE Harry | ||||||||
| 35 | THOMPSON Aaron | Wen | 15/3 | |||||
| THOMPSON Aaron | ||||||||
| 30 | TASKER Monisha | Boston Fc | 15/8 | |||||
| FELDMAN Simone | ||||||||
| 19 | YE Christopher | Umass | 15/14 | |||||
| YE Christopher | ||||||||
| 46 | ||||||||
| FELDMAN Simone | ||||||||
| 51 | 15/7 | |||||||
| FELDMAN Simone | ||||||||
| 14 | FELDMAN Simone | Boston Fc | ||||||
| FELDMAN Simone | ||||||||
| 11 | DWORMAN Seth | Worcester | 15/3 | |||||
| DWORMAN Seth | ||||||||
| 54 | ||||||||
| DWORMAN Seth | ||||||||
| 43 | 15/13 | |||||||
| CHOY Ida | ||||||||
| 22 | CHOY Ida | Sfc | ||||||
| MIDGLEY Kevin | ||||||||
| 27 | HARVEY Toby | 15/10 | ||||||
| HARVEY Toby | ||||||||
| 38 | ZHENG Shuning | Umass | 15/7 | |||||
| MIDGLEY Kevin | ||||||||
| 59 | 15/7 | |||||||
| MIDGLEY Kevin | ||||||||
| 6 | MIDGLEY Kevin | Rifac | ||||||
| HOFTUN Sjur | ||||||||
| 7 | HOFTUN Sjur | Unat | 15/12 | |||||
| HOFTUN Sjur | ||||||||
| 58 | ||||||||
| HOFTUN Sjur | ||||||||
| 39 | 15/1 | |||||||
| LASSER Max | ||||||||
| 26 | LASSER Max | Bsfc | ||||||
| HOFTUN Sjur | ||||||||
| 23 | SHEILS Christopher | 15/13 | ||||||
| SHEILS Christopher | ||||||||
| 42 | ||||||||
| POVLOCK Matthew | ||||||||
| 55 | 15/7 | |||||||
| POVLOCK Matthew | ||||||||
| 10 | POVLOCK Matthew | Rifac | ||||||
| HOFTUN Sjur | ||||||||
| 15 | LASSITER Griff | Rifac | 15/8 | |||||
| LASSITER Griff | ||||||||
| 50 | ||||||||
| LASSITER Griff | ||||||||
| 47 | 15/12 | |||||||
| HURD Patrick | ||||||||
| 18 | HURD Patrick | Bvfa | ||||||
| BARROS-SMITH Tristan | ||||||||
| 31 | LIANG Phoebe | Boston Fc | 15/6 | |||||
| LIANG Phoebe | ||||||||
| 34 | JONES Timothy | Trfc | 15/3 | |||||
| BARROS-SMITH Tristan | ||||||||
| 63 | 15/4 | |||||||
| BARROS-SMITH Tristan | ||||||||
| 2 | BARROS-SMITH Tristan | Umass |
Document Engarde - 11/28/2009 8:59:47 PM