| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts |
|---|---|---|---|---|---|
| 1 | PRINCE Ryan | NEFA | 6/6 | 23 | 30 |
| 2 | BARROS-SMITH Tristan | UMASS | 6/6 | 21 | 30 |
| 3 | MCGUIRE Harry | RIFAC | 6/6 | 20 | 30 |
| 4 | PEREZ Adrian | BOSTON FC | 5/6 | 17 | 28 |
| 5 | HOHENSEE Dianna | SFC | 5/6 | 16 | 28 |
| 6 | MIDGLEY Kevin | RIFAC | 5/6 | 13 | 29 |
| 7 | HOFTUN Sjur | UNAT | 5/6 | 13 | 24 |
| 8 | SANCHEZ Leon | BOSTON FC | 4/5 | 11 | 24 |
| 9 | CAREY Christopher | MOE | 4/5 | 6 | 23 |
| 10 | POVLOCK Matthew | RIFAC | 3/4 | 11 | 17 |
| 11 | DWORMAN Seth | WORCESTER | 3/4 | 7 | 14 |
| 12 | ZWIENIECKI Maciej | 4/6 | 11 | 25 | |
| 13 | GOODMAN Seth | UNAT | 4/6 | 5 | 23 |
| 13 | FELDMAN Simone | BOSTON FC | 4/6 | 5 | 23 |
| 15 | LASSITER Griff | RIFAC | 4/6 | 4 | 23 |
| 16 | HATCHFIELD Perry | MOE | 4/6 | 2 | 19 |
| 17 | ALLEN Michael | HARVARD U | 3/5 | 5 | 20 |
| 18 | HURD Patrick | BVFA | 3/6 | 6 | 23 |
| 19 | YE Christopher | UMASS | 3/6 | 4 | 27 |
| 20 | YELIZAROV Vladik | BOSTON FC | 3/6 | 3 | 22 |
| 21 | LYNCH Kelly | BVFA | 3/6 | 3 | 21 |
| 22 | CHOY Ida | SFC | 2/4 | -5 | 11 |
| 23 | SHEILS Christopher | 2/5 | 2 | 21 | |
| 24 | LEE Dmitriy | RIFAC | 2/5 | -2 | 17 |
| 25 | CHANG Fritz | BOSTON FC | 2/6 | -2 | 20 |
| 26 | LASSER Max | BSFC | 2/6 | -4 | 14 |
| 27 | HARVEY Toby | 2/6 | -6 | 13 | |
| 28 | KNOBEL Alexandra | 2/6 | -10 | 15 | |
| 29 | BAROLSKY Deborah | MOE | 2/6 | -11 | 14 |
| 30 | TASKER Monisha | BOSTON FC | 2/6 | -11 | 13 |
| 31 | LIANG Phoebe | BOSTON FC | 1/4 | -5 | 7 |
| 32 | SILVIS Paul | UNAT | 1/4 | -8 | 9 |
| 33 | MELCHIOR Donald | BSFC | 1/6 | -8 | 17 |
| 34 | JONES Timothy | TRFC | 1/6 | -12 | 13 |
| 35 | THOMPSON Aaron | WEN | 0/6 | -22 | 8 |
| 36 | ROWLEY William | UMASS | 0/5 | -22 | 3 |
| 37 | GLADSTONE Benjamin | BOSTON FC | 0/6 | -25 | 3 |
| 38 | ZHENG Shuning | UMASS | 0/6 | -26 | 2 |
| 39 | FENTON, Barbara | BFC | 0/6 | -29 | 1 |
Document Engarde - 11/28/2009 8:59:09 PM