| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEREZ Adrian | Boston Fc | 3 | V | V | V | V | V | 5/6 | 17 | 28 | |||
| MCGUIRE Harry | Rifac | V | V | V | V | V | V | 6/6 | 20 | 30 | |||
| BAROLSKY Deborah | Moe | 0 | 2 | V | 2 | V | 0 | 2/6 | -11 | 14 | |||
| FENTON Barbara | Boston Fc | 0 | 0 | 1 | 0 | 0 | 0 | 0/6 | -29 | 1 | |||
| GOODMAN Seth | Unat | 1 | 2 | V | V | V | V | 4/6 | 5 | 23 | |||
| MELCHIOR Donald | Bsfc | 2 | 1 | 4 | V | 3 | 2 | 1/6 | -8 | 17 | |||
| HURD Patrick | Bvfa | 3 | 2 | V | V | 3 | V | 3/6 | 6 | 23 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHANG Fritz | Boston Fc | 1 | V | 4 | 2 | 3 | V | 2/6 | -2 | 20 | |||
| HARVEY Toby | V | V3 | 0 | 2 | 3 | 0 | 2/6 | -6 | 13 | ||||
| ZHENG Shuning | Umass | 0 | 0 | 0 | 1 | 0 | 1 | 0/6 | -26 | 2 | |||
| PRINCE Ryan | Nefa | V | V | V | V | V | V | 6/6 | 23 | 30 | |||
| HATCHFIELD Perry | Moe | V | V3 | V | 1 | 0 | V | 4/6 | 2 | 19 | |||
| HOFTUN Sjur | Unat | V | V | V | 2 | V | V2 | 5/6 | 13 | 24 | |||
| LASSER Max | Bsfc | 2 | V | V | 0 | 2 | 0 | 2/6 | -4 | 14 |
| Pool no 3 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YELIZAROV Vladik | Boston Fc | V4 | 3 | V | 2 | V | 3 | 3/6 | 3 | 22 | |||
| KNOBEL Alexandra | 3 | 1 | 1 | 0 | V | V | 2/6 | -10 | 15 | ||||
| HOHENSEE Dianna | Sfc | V | V | V | V | V | 3 | 5/6 | 16 | 28 | |||
| FELDMAN Simone | Boston Fc | 1 | V | 2 | V | V | V | 4/6 | 5 | 23 | |||
| LASSITER Griff | Rifac | V | V | 0 | 3 | V | V | 4/6 | 4 | 23 | |||
| THOMPSON Aaron | Wen | 0 | 2 | 1 | 0 | 3 | 2 | 0/6 | -22 | 8 | |||
| YE Christopher | Umass | V | 4 | V | 4 | 4 | V | 3/6 | 4 | 27 |
| Pool no 4 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLADSTONE Benjamin | Boston Fc | 1 | 0 | 1 | 0 | 0 | 1 | 0/6 | -25 | 3 | |||
| ZWIENIECKI Maciej | V | V | V | V | 2 | 3 | 4/6 | 11 | 25 | ||||
| LYNCH Kelly | Bvfa | V | 2 | V | V | 0 | 4 | 3/6 | 3 | 21 | |||
| TASKER Monisha | Boston Fc | V3 | 0 | 2 | V | 1 | 2 | 2/6 | -11 | 13 | |||
| JONES Timothy | Trfc | V | 1 | 1 | 3 | 2 | 1 | 1/6 | -12 | 13 | |||
| BARROS-SMITH Tristan | Umass | V | V | V | V | V | V | 6/6 | 21 | 30 | |||
| MIDGLEY Kevin | Rifac | V | V | V | V | V | 4 | 5/6 | 13 | 29 |
| Pool no 5 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SANCHEZ Leon | Boston Fc | V | 4 | V | V | V | 4/5 | 11 | 24 | |||
| ROWLEY William | Umass | 0 | 0 | 1 | 1 | 1 | 0/5 | -22 | 3 | |||
| CAREY Christopher | Moe | V | V | V | V | 3 | 4/5 | 6 | 23 | |||
| SHEILS Christopher | 3 | V | 5 | 3 | V | 2/5 | 2 | 21 | ||||
| LEE Dmitriy | Rifac | 3 | V | 3 | V | 1 | 2/5 | -2 | 17 | |||
| ALLEN Michael | Harvard U | 2 | V | V | 3 | V | 3/5 | 5 | 20 |
| Pool no 6 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DWORMAN Seth | Worcester | 1 | V | V3 | V | 3/4 | 7 | 14 | |||
| POVLOCK Matthew | Rifac | V4 | 3 | V | V | 3/4 | 11 | 17 | |||
| CHOY Ida | Sfc | 1 | V | 0 | V | 2/4 | -5 | 11 | |||
| LIANG Phoebe | Boston Fc | 0 | 0 | V | 2 | 1/4 | -5 | 7 | |||
| SILVIS Paul | Unat | 2 | 0 | 3 | V4 | 1/4 | -8 | 9 |
Document Engarde - 11/28/2009 8:58:57 PM