| Ranking | Name | First name | Club | USFA Class. | New Class. |
|---|---|---|---|---|---|
| 1 | PRINCE | Ryan | NEFA | B2009 | |
| 2 | HOFTUN | Sjur | UNAT | C2007 | C2009 |
| 3 | FELDMAN | Simone | BOSTON FC | C2008 | C2009 |
| 3 | HOHENSEE | Dianna | SFC | B2009 | |
| 5 | BARROS-SMITH | Tristan | UMASS | B2007 | |
| 6 | PEREZ | Adrian | BOSTON FC | E2009 | D2009 |
| 7 | MIDGLEY | Kevin | RIFAC | D2009 | |
| 8 | CAREY | Christopher | MOE | C2009 | |
| 9 | MCGUIRE | Harry | RIFAC | B2009 | |
| 10 | SANCHEZ | Leon | BOSTON FC | C2009 | |
| 11 | POVLOCK | Matthew | RIFAC | C2009 | |
| 12 | DWORMAN | Seth | WORCESTER | U | E2009 |
| 13 | ZWIENIECKI | Maciej | C2008 | ||
| 14 | GOODMAN | Seth | UNAT | C2009 | |
| 15 | LASSITER | Griff | RIFAC | D2009 | |
| 16 | ALLEN | Michael | HARVARD U | D2007 | |
| 17 | HATCHFIELD | Perry | MOE | U | |
| 18 | HURD | Patrick | BVFA | E2009 | |
| 19 | YE | Christopher | UMASS | E2006 | |
| 20 | YELIZAROV | Vladik | BOSTON FC | U | |
| 21 | LYNCH | Kelly | BVFA | E2009 | |
| 22 | CHOY | Ida | SFC | D2008 | |
| 23 | SHEILS | Christopher | D2009 | ||
| 24 | LEE | Dmitriy | RIFAC | E2009 | |
| 25 | CHANG | Fritz | BOSTON FC | E2009 | |
| 26 | LASSER | Max | BSFC | E2009 | |
| 27 | HARVEY | Toby | D2009 | ||
| 28 | KNOBEL | Alexandra | E2009 | ||
| 29 | BAROLSKY | Deborah | MOE | U | |
| 30 | LIANG | Phoebe | BOSTON FC | C2009 | |
| 31 | MELCHIOR | Donald | BSFC | C2006 | |
| 32 | THOMPSON | Aaron | WEN | U | |
| 33 | TASKER | Monisha | BOSTON FC | E2008 | |
| 34 | SILVIS | Paul | UNAT | U | |
| 35 | JONES | Timothy | TRFC | U | |
| 36 | ROWLEY | William | UMASS | U | |
| 37 | GLADSTONE | Benjamin | BOSTON FC | U | |
| 38 | ZHENG | Shuning | UMASS | U | |
| 39 | FENTON | Barbara | BOSTON FC | U |
Document Engarde - 11/28/2009 8:58:42 PM