| 1 | JONES Tristan Kai | Unat | ||||||
| JONES Tristan Kai | ||||||||
| 64 | ||||||||
| JONES Tristan Kai | ||||||||
| 33 | ERICKSON Kelsey | 15/7 | ||||||
| DOUMANEY Tyler | ||||||||
| 32 | DOUMANEY Tyler | Rifac | 15/7 | |||||
| JONES Tristan Kai | ||||||||
| 17 | KLARNET Daniel | Penta | 15/11 | |||||
| KLARNET Daniel | ||||||||
| 48 | ||||||||
| KLARNET Daniel | ||||||||
| 49 | 15/13 | |||||||
| CONNERY Harrison | ||||||||
| 16 | CONNERY Harrison | Rifac | ||||||
| JONES Tristan Kai | ||||||||
| 9 | WADAS Frank | Crossroads | 15/4 | |||||
| WADAS Frank | ||||||||
| 56 | ||||||||
| WADAS Frank | ||||||||
| 41 | OLLER Thomas | Boston Fc | 15/12 | |||||
| EISENSTAT Joshua | ||||||||
| 24 | EISENSTAT Joshua | 15/8 | ||||||
| WADAS Frank | ||||||||
| 25 | HALL Bill | Boston Fc | 15/13 | |||||
| BONING Tom | ||||||||
| 40 | BONING Tom | Boston Fc | 15/4 | |||||
| VOSS Guido | ||||||||
| 57 | 15/6 | |||||||
| VOSS Guido | ||||||||
| 8 | VOSS Guido | Unat | ||||||
| JONES Tristan Kai | ||||||||
| 5 | ELBAG Mark | Bvfa | 8/6 | |||||
| ELBAG Mark | ||||||||
| 60 | ||||||||
| ELBAG Mark | ||||||||
| 37 | CLARK Rachael | Penta | 15/11 | |||||
| HERNQUIST Thomas | ||||||||
| 28 | HERNQUIST Thomas | 15/14 | ||||||
| ELBAG Mark | ||||||||
| 21 | RANDLES Joseph | Bsfc | 15/11 | |||||
| RANDLES Joseph | ||||||||
| 44 | SHAPIRO Pamela | Bsfc | 15/3 | |||||
| ABELE Chris | ||||||||
| 53 | 15/12 | |||||||
| ABELE Chris | ||||||||
| 12 | ABELE Chris | |||||||
| MOSS Zachary | ||||||||
| 13 | CULLER Michael | Penta | 15/8 | |||||
| CULLER Michael | ||||||||
| 52 | ||||||||
| MCGUFFIN Bruce | ||||||||
| 45 | WHITE Elizabeth | Rifac | 15/11 | |||||
| MCGUFFIN Bruce | ||||||||
| 20 | MCGUFFIN Bruce | 15/5 | ||||||
| MOSS Zachary | ||||||||
| 29 | AHEARN Bryan | Unat | 15/10 | |||||
| AHEARN Bryan | ||||||||
| 36 | RAY Joshua | Rifac | 15/11 | |||||
| MOSS Zachary | ||||||||
| 61 | 15/11 | |||||||
| MOSS Zachary | ||||||||
| 4 | MOSS Zachary | Tcfc | ||||||
| JONES Tristan Kai | ||||||||
| 3 | KOLKER Mikhail | Ccfc | 15/12 | |||||
| KOLKER Mikhail | ||||||||
| 62 | ||||||||
| KOLKER Mikhail | ||||||||
| 35 | SCHMID Sabina | Moe | 15/9 | |||||
| KARIMI Farzaan | ||||||||
| 30 | KARIMI Farzaan | Penta | 15/8 | |||||
| KOLKER Mikhail | ||||||||
| 19 | ROSENTHAL Mark | Rifac | 15/12 | |||||
| ROSENTHAL Mark | ||||||||
| 46 | KLARNET Jess | Boston Fc | 15/1 | |||||
| ROSENTHAL Mark | ||||||||
| 51 | 15/11 | |||||||
| THORDARSON Paul | ||||||||
| 14 | THORDARSON Paul | Bsfc | ||||||
| PRIHODKO Andrew | ||||||||
| 11 | PRIHODKO Andrew | Penta | 15/5 | |||||
| PRIHODKO Andrew | ||||||||
| 54 | ||||||||
| PRIHODKO Andrew | ||||||||
| 43 | MCGUFFIN Chloe | Unat | 15/7 | |||||
| MCGUFFIN Chloe | ||||||||
| 22 | BIXBY Peter | Sfc | 15/14 | |||||
| PRIHODKO Andrew | ||||||||
| 27 | NOVICH Corey | Rifac | 15/12 | |||||
| NOVICH Corey | ||||||||
| 38 | CONNOR Ryan | Rifac | 15/14 | |||||
| MULLARKEY Ed | ||||||||
| 59 | 15/13 | |||||||
| MULLARKEY Ed | ||||||||
| 6 | MULLARKEY Ed | 3mb | ||||||
| PRIHODKO Andrew | ||||||||
| 7 | WEISS Barrett | Rifac | 15/12 | |||||
| WEISS Barrett | ||||||||
| 58 | ||||||||
| WEISS Barrett | ||||||||
| 39 | BURNS Timothy | Osfc | 15/11 | |||||
| PATTERSON Robert | ||||||||
| 26 | PATTERSON Robert | Crossroads | 15/11 | |||||
| WEISS Barrett | ||||||||
| 23 | MCGUIRE Harry | Rifac | 15/10 | |||||
| MCGUIRE Harry | ||||||||
| 42 | JAHEDI Mehran | Boston Fc | 15/13 | |||||
| MCGUIRE Harry | ||||||||
| 55 | 15/8 | |||||||
| GRIGOLI Leland | ||||||||
| 10 | GRIGOLI Leland | |||||||
| CULLER Mitchell | ||||||||
| 15 | MARSHALL William | Bsfc | 15/5 | |||||
| MARSHALL William | ||||||||
| 50 | ||||||||
| MARSHALL William | ||||||||
| 47 | 15/14 | |||||||
| RAYMOND Thomas | ||||||||
| 18 | RAYMOND Thomas | Bsfc | ||||||
| CULLER Mitchell | ||||||||
| 31 | HAMILL Kelley | Penta | 15/8 | |||||
| HAMILL Kelley | ||||||||
| 34 | XIANG Anli | Bsfc | 15/14 | |||||
| CULLER Mitchell | ||||||||
| 63 | 15/10 | |||||||
| CULLER Mitchell | ||||||||
| 2 | CULLER Mitchell | Penta |
Document Engarde - 11/28/2009 8:58:07 PM