| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts |
|---|---|---|---|---|---|
| 1 | JONES Tristan Kai | UNAT | 6/6 | 22 | 30 |
| 2 | CULLER Mitchell | PENTA | 6/6 | 22 | 29 |
| 3 | KOLKER Mikhail | CCFC | 6/6 | 20 | 30 |
| 4 | MOSS Zachary | TCFC | 6/6 | 17 | 30 |
| 5 | ELBAG Mark | BVFA | 5/5 | 13 | 25 |
| 6 | MULLARKEY Ed | 3MB | 5/5 | 9 | 25 |
| 7 | WEISS Barrett | RIFAC | 5/6 | 12 | 27 |
| 8 | VOSS Guido | UNAT | 5/6 | 12 | 26 |
| 9 | WADAS Frank | CROSSROADS | 5/6 | 11 | 27 |
| 10 | GRIGOLI Leland | 4/5 | 11 | 23 | |
| 11 | PRIHODKO Andrew | PENTA | 4/5 | 10 | 23 |
| 12 | ABELE Chris | 4/5 | 7 | 24 | |
| 13 | CULLER Michael | PENTA | 4/6 | 9 | 27 |
| 14 | THORDARSON Paul | BSFC | 4/6 | 7 | 27 |
| 15 | MARSHALL William | BSFC | 4/6 | 7 | 26 |
| 16 | CONNERY Harrison | RIFAC | 4/6 | 3 | 24 |
| 17 | KLARNET Daniel | PENTA | 3/5 | 6 | 22 |
| 18 | RAYMOND Thomas | BSFC | 3/5 | 3 | 21 |
| 19 | ROSENTHAL Mark | RIFAC | 3/5 | 2 | 21 |
| 20 | MCGUFFIN Bruce | 3/5 | 1 | 19 | |
| 21 | RANDLES Joseph | BSFC | 3/5 | -1 | 17 |
| 22 | BIXBY Peter | SFC | 3/6 | -1 | 22 |
| 23 | MCGUIRE Harry | RIFAC | 3/6 | -4 | 19 |
| 24 | EISENSTAT Joshua | 3/6 | -6 | 19 | |
| 25 | HALL Bill | BOSTON FC | 2/5 | 0 | 20 |
| 26 | PATTERSON Robert | CROSSROADS | 2/5 | -2 | 19 |
| 27 | NOVICH Corey | RIFAC | 2/6 | -2 | 21 |
| 28 | HERNQUIST Thomas | 2/6 | -3 | 22 | |
| 29 | AHEARN Bryan | UNAT | 2/6 | -3 | 21 |
| 30 | KARIMI Farzaan | PENTA | 2/6 | -3 | 20 |
| 31 | HAMILL Kelley | PENTA | 2/6 | -5 | 19 |
| 32 | DOUMANEY Tyler | RIFAC | 2/6 | -7 | 21 |
| 33 | ERICKSON Kelsey | 2/6 | -8 | 18 | |
| 34 | XIANG Anli | BSFC | 2/6 | -9 | 18 |
| 35 | SCHMID Sabina | MOE | 2/6 | -9 | 17 |
| 36 | RAY Joshua | RIFAC | 1/5 | -2 | 19 |
| 37 | CLARK Rachael | PENTA | 1/5 | -3 | 17 |
| 38 | CONNOR Ryan | RIFAC | 1/5 | -12 | 12 |
| 39 | BURNS Timothy | OSFC | 1/5 | -14 | 10 |
| 40 | BONING Tom | BOSTON FC | 1/6 | -10 | 18 |
| 41 | OLLER Thomas | BOSTON FC | 1/6 | -14 | 15 |
| 42 | JAHEDI Mehran | BOSTON FC | 0/5 | -8 | 17 |
| 43 | MCGUFFIN Chloe | UNAT | 0/6 | -14 | 16 |
| 44 | SHAPIRO Pamela | BSFC | 0/5 | -20 | 5 |
| 45 | WHITE Elizabeth | RIFAC | 0/6 | -21 | 9 |
| 46 | KLARNET Jess | BOSTON FC | 0/6 | -23 | 7 |
Document Engarde - 11/28/2009 8:57:46 PM