| Ranking | Name | First name | Club | USFA Class. | New Class. |
|---|---|---|---|---|---|
| 1 | JONES | Tristan Kai | UNAT | A2009 | |
| 2 | PRIHODKO | Andrew | PENTA | D2009 | B2009 |
| 3 | CULLER | Mitchell | PENTA | B2009 | |
| 3 | MOSS | Zachary | TCFC | A2009 | |
| 5 | KOLKER | Mikhail | CCFC | A2007 | |
| 6 | ELBAG | Mark | BVFA | C2009 | |
| 7 | WEISS | Barrett | RIFAC | C2009 | |
| 8 | WADAS | Frank | CROSSROADS | D2009 | C2009 |
| 9 | MULLARKEY | Ed | 3MB | B2009 | |
| 10 | VOSS | Guido | UNAT | C2008 | |
| 11 | ABELE | Chris | B2009 | ||
| 12 | MARSHALL | William | BSFC | B2006 | |
| 13 | KLARNET | Daniel | PENTA | D2009 | |
| 14 | ROSENTHAL | Mark | RIFAC | B2007 | |
| 15 | MCGUFFIN | Bruce | B2009 | ||
| 16 | MCGUIRE | Harry | RIFAC | U | |
| 17 | GRIGOLI | Leland | B2009 | ||
| 18 | CULLER | Michael | PENTA | C2009 | |
| 19 | THORDARSON | Paul | BSFC | C2009 | |
| 20 | CONNERY | Harrison | RIFAC | C2009 | |
| 21 | RAYMOND | Thomas | BSFC | C2006 | |
| 22 | RANDLES | Joseph | BSFC | E2009 | |
| 23 | EISENSTAT | Joshua | E2009 | ||
| 24 | PATTERSON | Robert | CROSSROADS | D2009 | |
| 25 | NOVICH | Corey | RIFAC | E2009 | |
| 26 | HERNQUIST | Thomas | E2009 | ||
| 27 | AHEARN | Bryan | UNAT | E2009 | |
| 28 | KARIMI | Farzaan | PENTA | C2009 | |
| 29 | HAMILL | Kelley | PENTA | E2009 | |
| 30 | DOUMANEY | Tyler | RIFAC | U | |
| 31 | BONING | Tom | BOSTON FC | U | |
| 32 | MCGUFFIN | Chloe | UNAT | D2008 | |
| 33 | BIXBY | Peter | SFC | U | |
| 34 | HALL | Bill | BOSTON FC | U | |
| 35 | ERICKSON | Kelsey | U | ||
| 36 | XIANG | Anli | BSFC | D2009 | |
| 37 | SCHMID | Sabina | MOE | U | |
| 38 | RAY | Joshua | RIFAC | D2009 | |
| 39 | CLARK | Rachael | PENTA | E2009 | |
| 40 | CONNOR | Ryan | RIFAC | U | |
| 41 | BURNS | Timothy | OSFC | D2009 | |
| 42 | OLLER | Thomas | BOSTON FC | E2007 | |
| 43 | JAHEDI | Mehran | BOSTON FC | U | |
| 44 | SHAPIRO | Pamela | BSFC | U | |
| 45 | WHITE | Elizabeth | RIFAC | U | |
| 46 | KLARNET | Jess | BOSTON FC | U |
Document Engarde - 11/28/2009 8:57:04 PM