| 1 | RYBICKI Frank | Ww | |||||
| RYBICKI Frank | |||||||
| 32 | |||||||
| RYBICKI Frank | |||||||
| 17 | ZHONG Eddie | Boston Fc | 2/0 | ||||
| ZHONG Eddie | |||||||
| 16 | CLAMAN Alexander | Tcfc | 2/1 | ||||
| RYBICKI Frank | |||||||
| 9 | BARMANN Samuel | Rifac | 2/1 | ||||
| BARMANN Samuel | |||||||
| 24 | SAWYER Cole | Tcfc | 2/0 | ||||
| BARMANN Samuel | |||||||
| 25 | 2/0 | ||||||
| DOELEMAN Zeno | |||||||
| 8 | DOELEMAN Zeno | Pvfa | |||||
| RYBICKI Frank | |||||||
| 5 | SLINEY Troy | Tcfc | 2/0 | ||||
| SLINEY Troy | |||||||
| 28 | |||||||
| SLINEY Troy | |||||||
| 21 | HINES Jacob | 3mb | 2/0 | ||||
| CORTIZAS Jack | |||||||
| 12 | CORTIZAS Jack | Boston Fc | 2/0 | ||||
| BRANTLEY Rafael | |||||||
| 13 | BURKE Michael | 2/0 | |||||
| BURKE Michael | |||||||
| 20 | MA Lina | Wen | 2/0 | ||||
| BRANTLEY Rafael | |||||||
| 29 | 2/0 | ||||||
| BRANTLEY Rafael | |||||||
| 4 | BRANTLEY Rafael | Boston Fc | |||||
| CHEN Earnest | |||||||
| 3 | MA Justin | Wen | 2/0 | ||||
| MA Justin | |||||||
| 30 | |||||||
| MA Justin | |||||||
| 19 | ANDRADE Nicholas | Moe | 2/0 | ||||
| SLINEY Michaela | |||||||
| 14 | SLINEY Michaela | Tcfc | 2/1 | ||||
| MA Justin | |||||||
| 11 | STEFANOPOULOS John Alex | Candlewood | 2/0 | ||||
| STEFANOPOULOS John Alex | |||||||
| 22 | MCCOURT Austin | Tcfc | 2/0 | ||||
| STEFANOPOULOS John Alex | |||||||
| 27 | 2/1 | ||||||
| MILLER Nathan | |||||||
| 6 | MILLER Nathan | Tcfc | |||||
| CHEN Earnest | |||||||
| 7 | BRANDT-OGMAN Adlai | Candlewood | 2/1 | ||||
| BRANDT-OGMAN Adlai | |||||||
| 26 | |||||||
| SHELMAN Caden | |||||||
| 23 | ZHANG Wendy Y | Boston Fc | 2/0 | ||||
| SHELMAN Caden | |||||||
| 10 | SHELMAN Caden | Boston Fc | 2/0 | ||||
| CHEN Earnest | |||||||
| 15 | LANE-FLEHINGER Cameron | Boston Fc | 2/0 | ||||
| LANE-FLEHINGER Cameron | |||||||
| 18 | CAREY Shannon | Moe | 2/1 | ||||
| CHEN Earnest | |||||||
| 31 | 2/0 | ||||||
| CHEN Earnest | |||||||
| 2 | CHEN Earnest | Wen |
Document Engarde - 12/1/2009 8:29:20 PM