| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | RYBICKI Frank | WW | 1.000 | 22 | 25 | Promoted |
| 2 | CHEN Earnest | WEN | 1.000 | 21 | 25 | Promoted |
| 3 | MA Justin | WEN | 1.000 | 19 | 23 | Promoted |
| 4 | BRANTLEY Rafael | BOSTON FC | 1.000 | 13 | 21 | Promoted |
| 5 | SLINEY Troy | TCFC | 0.800 | 9 | 22 | Promoted |
| 6 | MILLER Nathan | TCFC | 0.800 | 8 | 22 | Promoted |
| 7 | BRANDT-OGMAN Adlai | CANDLEWOOD | 0.800 | 7 | 19 | Promoted |
| 8 | DOELEMAN Zeno | PVFA | 0.600 | 13 | 20 | Promoted |
| 9 | BARMANN Samuel | RIFAC | 0.600 | 9 | 20 | Promoted |
| 10 | SHELMAN Caden | BOSTON FC | 0.600 | 7 | 18 | Promoted |
| 11 | STEFANOPOULOS John Alex | CANDLEWOOD | 0.600 | 3 | 19 | Promoted |
| 12 | CORTIZAS Jack | BOSTON FC | 0.400 | 1 | 17 | Promoted |
| 13 | BURKE Michael | 0.400 | -1 | 17 | Promoted | |
| 14 | SLINEY Michaela | TCFC | 0.400 | -3 | 16 | Promoted |
| 15 | LANE-FLEHINGER Cameron | BOSTON FC | 0.400 | -4 | 16 | Promoted |
| 16 | CLAMAN Alexander | TCFC | 0.400 | -7 | 12 | Promoted |
| 17 | ZHONG Eddie | BOSTON FC | 0.400 | -8 | 13 | Promoted |
| 18 | CAREY Shannon | MOE | 0.200 | -12 | 10 | Promoted |
| 19 | ANDRADE Nicholas | MOE | 0.200 | -13 | 11 | Promoted |
| 20 | MA Lina | WEN | 0.200 | -13 | 10 | Promoted |
| 21 | HINES Jacob | 3MB | 0.200 | -16 | 7 | Promoted |
| 22 | MCCOURT Austin | TCFC | 0.000 | -17 | 8 | Promoted |
| 23 | ZHANG Wendy Y | BOSTON FC | 0.000 | -18 | 7 | Promoted |
| 24 | SAWYER Cole | TCFC | 0.000 | -20 | 5 | Promoted |
Document Engarde - 12/1/2009 8:29:05 PM