| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLAMAN Alexander | Tcfc | 2 | V | V | 0 | 0 | 2/5 | -7 | 12 | |||
| SLINEY Michaela | Tcfc | V | 3 | 2 | V | 1 | 2/5 | -3 | 16 | |||
| HINES Jacob | 3mb | 1 | V | 0 | 1 | 0 | 1/5 | -16 | 7 | |||
| STEFANOPOULOS John Alex | Candlewood | 3 | V | V | V | 1 | 3/5 | 3 | 19 | |||
| CORTIZAS Jack | Boston Fc | V | 2 | V | 4 | 1 | 2/5 | 1 | 17 | |||
| RYBICKI Frank | Ww | V | V | V | V | V | 5/5 | 22 | 25 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZHONG Eddie | Boston Fc | V | 3 | V | 0 | 0 | 2/5 | -8 | 13 | |||
| ZHANG Wendy Y | Boston Fc | 2 | 0 | 4 | 0 | 1 | 0/5 | -18 | 7 | |||
| SLINEY Troy | Tcfc | V | V | V | 2 | V | 4/5 | 9 | 22 | |||
| ANDRADE Nicholas | Moe | 4 | V | 1 | 1 | 0 | 1/5 | -13 | 11 | |||
| CHEN Earnest | Wen | V | V | V | V | V | 5/5 | 21 | 25 | |||
| BARMANN Samuel | Rifac | V | V | 4 | V | 1 | 3/5 | 9 | 20 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MA Justin | Wen | V3 | V | V | V | V | 5/5 | 19 | 23 | |||
| SHELMAN Caden | Boston Fc | 0 | V | V | 3 | V | 3/5 | 7 | 18 | |||
| BURKE Michael | 2 | 3 | V | 2 | V | 2/5 | -1 | 17 | ||||
| SAWYER Cole | Tcfc | 0 | 0 | 1 | 2 | 2 | 0/5 | -20 | 5 | |||
| BRANDT-OGMAN Adlai | Candlewood | 0 | V4 | V | V | V | 4/5 | 7 | 19 | |||
| CAREY Shannon | Moe | 2 | 1 | 2 | V | 0 | 1/5 | -12 | 10 |
| Pool no 4 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCCOURT Austin | Tcfc | 1 | 4 | 3 | 0 | 0 | 0/5 | -17 | 8 | |||
| MILLER Nathan | Tcfc | V | V | V | 2 | V | 4/5 | 8 | 22 | |||
| MA Lina | Wen | V | 1 | 2 | 2 | 0 | 1/5 | -13 | 10 | |||
| LANE-FLEHINGER Cameron | Boston Fc | V | 4 | V | 2 | 0 | 2/5 | -4 | 16 | |||
| BRANTLEY Rafael | Boston Fc | V | V | V4 | V | V2 | 5/5 | 13 | 21 | |||
| DOELEMAN Zeno | Pvfa | V | 3 | V | V | 2 | 3/5 | 13 | 20 |
Document Engarde - 12/1/2009 8:28:52 PM