| 1 | ZWIENIECKI Maciej | ||||||
| ZWIENIECKI Maciej | |||||||
| 32 | |||||||
| FLESCH Daniel | |||||||
| 17 | FLESCH Daniel | Boston Fc | 15/7 | ||||
| FLESCH Daniel | |||||||
| 16 | MELCHIOR Donald | Bsfc | 15/4 | ||||
| FLESCH Daniel | |||||||
| 9 | LASSITER Griff | Rifac | 15/7 | ||||
| LASSITER Griff | |||||||
| 24 | FRACASSO Dominic | Rifac | 15/5 | ||||
| REARDON Pat | |||||||
| 25 | LITT Kelly | Concord | 15/11 | ||||
| REARDON Pat | |||||||
| 8 | REARDON Pat | 15/6 | |||||
| PIZZUTI Eric | |||||||
| 5 | COMAS David | Ba | 15/7 | ||||
| COMAS David | |||||||
| 28 | POTTER Sam | Bvfa | 15/4 | ||||
| MARTINEZ Maxwell | |||||||
| 21 | TRIEU Nicholas | Boston Fc | 15/10 | ||||
| MARTINEZ Maxwell | |||||||
| 12 | MARTINEZ Maxwell | 3mb | 15/6 | ||||
| PIZZUTI Eric | |||||||
| 13 | LEE Oleg | Rifac | 15/14 | ||||
| LEE Oleg | |||||||
| 20 | DWORMAN Seth | Worcester | 15/5 | ||||
| PIZZUTI Eric | |||||||
| 29 | STERNBERG Thomas | 3mb | 15/10 | ||||
| PIZZUTI Eric | |||||||
| 4 | PIZZUTI Eric | Rifac | 15/8 | ||||
| PIZZUTI Eric | |||||||
| 3 | PEREZ Adrian | Boston Fc | 11/9 | ||||
| PEREZ Adrian | |||||||
| 30 | |||||||
| WHITTLE James | |||||||
| 19 | WHITTLE James | Rifac | 15/12 | ||||
| WHITTLE James | |||||||
| 14 | SHEILS Christopher | 15/7 | |||||
| SANCHEZ Leon | |||||||
| 11 | SANCHEZ Leon | Boston Fc | 15/12 | ||||
| SANCHEZ Leon | |||||||
| 22 | THOMPSON Aaron | Wen | 15/6 | ||||
| SANCHEZ Leon | |||||||
| 27 | JENDROCK Kyle | Umlfc | 15/11 | ||||
| MCCAULEY Maxwell | |||||||
| 6 | MCCAULEY Maxwell | Fsc | 15/5 | ||||
| DOBBINS Evan | |||||||
| 7 | LITT Barry | Concord | 15/6 | ||||
| LITT Barry | |||||||
| 26 | MIGLIN Daniel | Umlfc | 15/8 | ||||
| LITT Barry | |||||||
| 23 | JONES Timothy | Thames Rv | 15/13 | ||||
| JONES Timothy | |||||||
| 10 | LEE Dmitriy | Rifac | 15/11 | ||||
| DOBBINS Evan | |||||||
| 15 | JOHNSON Cooper | Thames Rv | 15/3 | ||||
| JOHNSON Cooper | |||||||
| 18 | MIDGLEY Kevin | Rifac | 15/14 | ||||
| DOBBINS Evan | |||||||
| 31 | 15/4 | ||||||
| DOBBINS Evan | |||||||
| 2 | DOBBINS Evan | Fsc |
Document Engarde - 11/15/2009 7:33:49 PM