| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | ZWIENIECKI Maciej | 1.000 | 18 | 30 | Promoted | |
| 2 | DOBBINS Evan | FSC | 1.000 | 18 | 29 | Promoted |
| 3 | PEREZ Adrian | BOSTON FC | 0.857 | 17 | 32 | Promoted |
| 4 | PIZZUTI Eric | RIFAC | 0.857 | 12 | 32 | Promoted |
| 5 | COMAS David | BA | 0.833 | 21 | 28 | Promoted |
| 6 | MCCAULEY Maxwell | FSC | 0.833 | 15 | 29 | Promoted |
| 7 | LITT Barry | CONCORD | 0.833 | 5 | 25 | Promoted |
| 8 | REARDON Pat | 0.714 | 11 | 30 | Promoted | |
| 9 | LASSITER Griff | RIFAC | 0.667 | 6 | 26 | Promoted |
| 10 | LEE Dmitriy | RIFAC | 0.667 | 6 | 25 | Promoted |
| 11 | SANCHEZ Leon | BOSTON FC | 0.667 | 6 | 23 | Promoted |
| 12 | MARTINEZ Maxwell | 3MB | 0.571 | 3 | 28 | Promoted |
| 13 | LEE Oleg | RIFAC | 0.571 | -1 | 22 | Promoted |
| 14 | SHEILS Christopher | 0.500 | 4 | 24 | Promoted | |
| 15 | JOHNSON Cooper | THAMES RV | 0.500 | 3 | 22 | Promoted |
| 16 | MELCHIOR Donald | BSFC | 0.500 | 2 | 22 | Promoted |
| 17 | FLESCH Daniel | BOSTON FC | 0.500 | 1 | 20 | Promoted |
| 18 | MIDGLEY Kevin | RIFAC | 0.500 | 0 | 21 | Promoted |
| 19 | WHITTLE James | RIFAC | 0.500 | -5 | 19 | Promoted |
| 20 | DWORMAN Seth | WORCESTER | 0.333 | -5 | 14 | Promoted |
| 21 | TRIEU Nicholas | BOSTON FC | 0.333 | -14 | 12 | Promoted |
| 22 | THOMPSON Aaron | WEN | 0.286 | -8 | 22 | Promoted |
| 23 | JONES Timothy | THAMES RV | 0.167 | -9 | 18 | Promoted |
| 24 | FRACASSO Dominic | RIFAC | 0.167 | -15 | 12 | Promoted |
| 25 | LITT Kelly | CONCORD | 0.143 | -13 | 21 | Promoted |
| 26 | MIGLIN Daniel | UMLFC | 0.000 | -17 | 13 | Promoted |
| 27 | JENDROCK Kyle | UMLFC | 0.000 | -18 | 12 | Promoted |
| 28 | POTTER Sam | BVFA | 0.000 | -21 | 14 | Promoted |
| 29 | STERNBERG Thomas | 3MB | 0.000 | -22 | 8 | Promoted |
Document Engarde - 11/15/2009 7:33:09 PM