| Pool no 1 | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REARDON Pat | V | 4 | V | 1 | V | V | V | 5/7 | 11 | 30 | ||||
| LEE Oleg | Rifac | 1 | 1 | V | 0 | V | V | V | 4/7 | -1 | 22 | |||
| PIZZUTI Eric | Rifac | V | V | V | 2 | V | V | V | 6/7 | 12 | 32 | |||
| POTTER Sam | Bvfa | 0 | 0 | 2 | 3 | 4 | 2 | 3 | 0/7 | -21 | 14 | |||
| PEREZ Adrian | Boston Fc | V | V | V | V | V | V | 2 | 6/7 | 17 | 32 | |||
| LITT Kelly | Concord | 3 | 4 | 2 | V | 1 | 3 | 3 | 1/7 | -13 | 21 | |||
| THOMPSON Aaron | Wen | 2 | 3 | 2 | V | 3 | V | 2 | 2/7 | -8 | 22 | |||
| MARTINEZ Maxwell | 3mb | 3 | 1 | 4 | V | V | V | V | 4/7 | 3 | 28 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEE Dmitriy | Rifac | V | 3 | V | V | 2 | V | 4/6 | 6 | 25 | |||
| SANCHEZ Leon | Boston Fc | 3 | 1 | V | V | V | V4 | 4/6 | 6 | 23 | |||
| DOBBINS Evan | Fsc | V | V | V | V | V | V4 | 6/6 | 18 | 29 | |||
| FRACASSO Dominic | Rifac | 2 | 1 | 1 | V | 0 | 3 | 1/6 | -15 | 12 | |||
| STERNBERG Thomas | 3mb | 2 | 1 | 0 | 2 | 3 | 0 | 0/6 | -22 | 8 | |||
| SHEILS Christopher | V | 3 | 3 | V | V | 3 | 3/6 | 4 | 24 | ||||
| JOHNSON Cooper | Thames Rv | 2 | 2 | 3 | V | V | V | 3/6 | 3 | 22 |
| Pool no 3 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIDGLEY Kevin | Rifac | 1 | 2 | 3 | V | V | V | 3/6 | 0 | 21 | |||
| COMAS David | Ba | V | V | V | V | V | 3 | 5/6 | 21 | 28 | |||
| LITT Barry | Concord | V | 0 | V | V | V | V | 5/6 | 5 | 25 | |||
| WHITTLE James | Rifac | V | 1 | 3 | V | V4 | 1 | 3/6 | -5 | 19 | |||
| MIGLIN Daniel | Umlfc | 4 | 0 | 2 | 3 | 0 | 4 | 0/6 | -17 | 13 | |||
| DWORMAN Seth | Worcester | 1 | 0 | 4 | 3 | V | V1 | 2/6 | -5 | 14 | |||
| FLESCH Daniel | Boston Fc | 1 | V | 4 | V | V | 0 | 3/6 | 1 | 20 |
| Pool no 4 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LASSITER Griff | Rifac | V | 2 | V | 4 | V | V | 4/6 | 6 | 26 | |||
| JENDROCK Kyle | Umlfc | 4 | 0 | 2 | 0 | 3 | 3 | 0/6 | -18 | 12 | |||
| MCCAULEY Maxwell | Fsc | V | V | V | 4 | V | V | 5/6 | 15 | 29 | |||
| JONES Timothy | Thames Rv | 3 | V | 2 | 3 | 2 | 3 | 1/6 | -9 | 18 | |||
| ZWIENIECKI Maciej | V | V | V | V | V | V | 6/6 | 18 | 30 | ||||
| MELCHIOR Donald | Bsfc | 2 | V | 4 | V | 1 | V | 3/6 | 2 | 22 | |||
| TRIEU Nicholas | Boston Fc | 1 | V | 1 | V | 0 | 0 | 2/6 | -14 | 12 |
Document Engarde - 11/15/2009 7:32:30 PM