| Ranking | Name | First name | Club | Usfa classification | New class |
|---|---|---|---|---|---|
| 1 | PIZZUTI | Eric | RIFAC | D2009 | C2009 |
| 2 | DOBBINS | Evan | FSC | D2009 | |
| 3 | FLESCH | Daniel | BOSTON FC | E2009 | D2009 |
| 3 | SANCHEZ | Leon | BOSTON FC | C2009 | |
| 5 | LITT | Barry | CONCORD | D2006 | |
| 6 | REARDON | Pat | C2009 | ||
| 7 | MARTINEZ | Maxwell | 3MB | D2009 | |
| 8 | WHITTLE | James | RIFAC | C2008 | |
| 9 | ZWIENIECKI | Maciej | C2008 | ||
| 10 | PEREZ | Adrian | BOSTON FC | E2009 | |
| 11 | COMAS | David | BA | U | |
| 12 | MCCAULEY | Maxwell | FSC | E2009 | |
| 13 | LASSITER | Griff | RIFAC | D2009 | |
| 14 | LEE | Oleg | RIFAC | E2009 | |
| 15 | JOHNSON | Cooper | THAMES RV | E2009 | |
| 16 | JONES | Timothy | THAMES RV | U | |
| 17 | LEE | Dmitriy | RIFAC | E2009 | |
| 18 | SHEILS | Christopher | D2009 | ||
| 19 | MELCHIOR | Donald | BSFC | C2006 | |
| 20 | MIDGLEY | Kevin | RIFAC | D2009 | |
| 21 | DWORMAN | Seth | WORCESTER | U | |
| 22 | TRIEU | Nicholas | BOSTON FC | U | |
| 23 | THOMPSON | Aaron | WEN | U | |
| 24 | FRACASSO | Dominic | RIFAC | U | |
| 25 | LITT | Kelly | CONCORD | U | |
| 26 | MIGLIN | Daniel | UMLFC | U | |
| 27 | JENDROCK | Kyle | UMLFC | U | |
| 28 | POTTER | Sam | BVFA | U | |
| 29 | STERNBERG | Thomas | 3MB | U |
Document Engarde - 11/15/2009 7:31:00 PM