| 1 | MIGLIN Daniel | Umlfc | ||||||
| MIGLIN Daniel | ||||||||
| 64 | ||||||||
| MIGLIN Daniel | ||||||||
| 33 | JENDROCK Kyle | Umlfc | 15/12 | |||||
| CONNOR Ryan | ||||||||
| 32 | CONNOR Ryan | Rifac | 15/14 | |||||
| MIGLIN Daniel | ||||||||
| 17 | DOUMANEY Tyler | Rifac | 15/12 | |||||
| DOUMANEY Tyler | ||||||||
| 48 | ||||||||
| MCGUIRE Harry | ||||||||
| 49 | 15/9 | |||||||
| MCGUIRE Harry | ||||||||
| 16 | MCGUIRE Harry | Rifac | ||||||
| RAY Joshua | ||||||||
| 9 | RANDLES Joseph | Bsfc | 15/13 | |||||
| RANDLES Joseph | ||||||||
| 56 | ||||||||
| RANDLES Joseph | ||||||||
| 41 | 15/6 | |||||||
| THOMAS Matthew | ||||||||
| 24 | THOMAS Matthew | Penta | ||||||
| RAY Joshua | ||||||||
| 25 | RAY Joshua | Rifac | 15/9 | |||||
| RAY Joshua | ||||||||
| 40 | ||||||||
| RAY Joshua | ||||||||
| 57 | 15/14 | |||||||
| BONING Tom | ||||||||
| 8 | BONING Tom | Boston Fc | ||||||
| WEISS Barrett | ||||||||
| 5 | WEISS Barrett | Rifac | 15/2 | |||||
| WEISS Barrett | ||||||||
| 60 | ||||||||
| WEISS Barrett | ||||||||
| 37 | 15/6 | |||||||
| JAHEDI Mehran | ||||||||
| 28 | JAHEDI Mehran | Boston Fc | ||||||
| WEISS Barrett | ||||||||
| 21 | PINDZOLA Brad | Boston Fc | 15/8 | |||||
| PINDZOLA Brad | ||||||||
| 44 | ||||||||
| PINDZOLA Brad | ||||||||
| 53 | 15/12 | |||||||
| KLARNET Dan | ||||||||
| 12 | KLARNET Dan | Penta | ||||||
| WEISS Barrett | ||||||||
| 13 | MESAROVICH Sasha | Bsfc | 15/8 | |||||
| MESAROVICH Sasha | ||||||||
| 52 | ||||||||
| MESAROVICH Sasha | ||||||||
| 45 | 15/13 | |||||||
| RAYMOND Thomas | ||||||||
| 20 | RAYMOND Thomas | Unat | ||||||
| MESAROVICH Sasha | ||||||||
| 29 | HERRMANN Zachariah | Moe | 10/9 | |||||
| HERRMANN Zachariah | ||||||||
| 36 | ||||||||
| CONNERY Harrison | ||||||||
| 61 | 15/3 | |||||||
| CONNERY Harrison | ||||||||
| 4 | CONNERY Harrison | Rifac | ||||||
| KARIMI Farzaan | ||||||||
| 3 | ELBAG Mark | Bvfa | 15/14 | |||||
| ELBAG Mark | ||||||||
| 62 | ||||||||
| ELBAG Mark | ||||||||
| 35 | GRAB Ethan | Boston Fc | 15/4 | |||||
| GRAB Ethan | ||||||||
| 30 | MENG Eagon | Penta | 12/11 | |||||
| ELBAG Mark | ||||||||
| 19 | EISENSTAT Joshua | 15/7 | ||||||
| EISENSTAT Joshua | ||||||||
| 46 | ||||||||
| PATTERSON Robert | ||||||||
| 51 | 15/14 | |||||||
| PATTERSON Robert | ||||||||
| 14 | PATTERSON Robert | Crossroads | ||||||
| ELBAG Mark | ||||||||
| 11 | NABUTOVSKY Pavel | Bsfc | 15/13 | |||||
| NABUTOVSKY Pavel | ||||||||
| 54 | ||||||||
| NABUTOVSKY Pavel | ||||||||
| 43 | 15/9 | |||||||
| PAULOUSKY Peter | ||||||||
| 22 | PAULOUSKY Peter | Moe | ||||||
| NABUTOVSKY Pavel | ||||||||
| 27 | HUGHES Chris | Rifac | 15/8 | |||||
| HUGHES Chris | ||||||||
| 38 | ||||||||
| BURNS Tim | ||||||||
| 59 | 15/11 | |||||||
| BURNS Tim | ||||||||
| 6 | BURNS Tim | Osfc | ||||||
| KARIMI Farzaan | ||||||||
| 7 | CULLER Michael | Penta | 15/13 | |||||
| CULLER Michael | ||||||||
| 58 | ||||||||
| CULLER Michael | ||||||||
| 39 | 15/5 | |||||||
| GADDES Dylan | ||||||||
| 26 | GADDES Dylan | Rifac | ||||||
| CULLER Michael | ||||||||
| 23 | KLARNET Jess | Boston Fc | 15/13 | |||||
| KLARNET Jess | ||||||||
| 42 | ||||||||
| MCCAULEY Maxwell | ||||||||
| 55 | 15/6 | |||||||
| MCCAULEY Maxwell | ||||||||
| 10 | MCCAULEY Maxwell | Fsc | ||||||
| KARIMI Farzaan | ||||||||
| 15 | MESAROVICH Stefan | Bsfc | 15/13 | |||||
| MESAROVICH Stefan | ||||||||
| 50 | ||||||||
| ESKIN Michael | ||||||||
| 47 | 15/10 | |||||||
| ESKIN Michael | ||||||||
| 18 | ESKIN Michael | |||||||
| KARIMI Farzaan | ||||||||
| 31 | LEE Dmitriy | Rifac | 15/14 | |||||
| HALL Bill | ||||||||
| 34 | HALL Bill | Boston Fc | 15/14 | |||||
| KARIMI Farzaan | ||||||||
| 63 | 8/2 | |||||||
| KARIMI Farzaan | ||||||||
| 2 | KARIMI Farzaan | Penta |
Document Engarde - 11/15/2009 6:24:12 PM