| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PATTERSON Robert | Crossroads | 4 | V | V | V | 2 | 3/5 | 4 | 21 | |||
| KARIMI Farzaan | Penta | V | V | V | V | V | 5/5 | 13 | 25 | |||
| KLARNET Jess | Boston Fc | 3 | 4 | V | 3 | V | 2/5 | -3 | 20 | |||
| JENDROCK Kyle | Umlfc | 2 | 0 | 4 | 1 | 4 | 0/5 | -14 | 11 | |||
| PAULOUSKY Peter | Moe | 2 | 1 | V | V | 4 | 2/5 | -2 | 17 | |||
| MESAROVICH Stefan | Bsfc | V | 3 | 4 | V | V | 3/5 | 2 | 22 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CONNERY Harrison | Rifac | V | V | V | V | V | 5/5 | 11 | 25 | |||
| MCGUIRE Harry | Rifac | 4 | V | 3 | V | V | 3/5 | 2 | 22 | |||
| HALL Bill | Boston Fc | 2 | 3 | 0 | 4 | 2 | 0/5 | -14 | 11 | |||
| KLARNET Dan | Penta | 4 | V | V | V | 2 | 3/5 | 5 | 21 | |||
| HERRMANN Zachariah | Moe | 1 | 3 | V | 3 | 3 | 1/5 | -9 | 15 | |||
| NABUTOVSKY Pavel | Bsfc | 3 | 4 | V | V | V | 3/5 | 5 | 22 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MENG Eagon | Penta | 0 | 1 | V | 3 | 2 | 1/5 | -12 | 11 | |||
| PINDZOLA Brad | Boston Fc | V | 3 | V | 2 | 2 | 2/5 | -2 | 17 | |||
| MESAROVICH Sasha | Bsfc | V | V | V | 4 | 3 | 3/5 | 4 | 22 | |||
| CONNOR Ryan | Rifac | 3 | 4 | 4 | 0 | 2 | 0/5 | -12 | 13 | |||
| MIGLIN Daniel | Umlfc | V | V | V | V | V | 5/5 | 13 | 25 | |||
| BURNS Tim | Osfc | V | V | V | V | 3 | 4/5 | 9 | 23 |
| Pool no 4 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUMANEY Tyler | Rifac | V | V | 3 | 2 | V | 3/5 | 0 | 20 | |||
| HUGHES Chris | Rifac | 4 | V | 0 | 2 | 3 | 1/5 | -7 | 14 | |||
| JAHEDI Mehran | Boston Fc | 2 | 1 | 4 | 3 | V | 1/5 | -8 | 15 | |||
| RANDLES Joseph | Bsfc | V | V | V | V4 | 3 | 4/5 | 7 | 22 | |||
| CULLER Michael | Penta | V | V | V | 3 | V | 4/5 | 8 | 23 | |||
| RAYMOND Thomas | Unat | 4 | V | 3 | V | 4 | 2/5 | 0 | 21 |
| Pool no 5 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEE Dmitriy | Rifac | 2 | 3 | 3 | 4 | 2 | 0/5 | -11 | 14 | |||
| GADDES Dylan | Rifac | V | 4 | 3 | 3 | 4 | 1/5 | -3 | 19 | |||
| BONING Tom | Boston Fc | V | V | 2 | V | V | 4/5 | 7 | 22 | |||
| ELBAG Mark | Bvfa | V | V | V | V | V | 5/5 | 12 | 25 | |||
| ESKIN Michael | V | V | 1 | 2 | V | 3/5 | 0 | 18 | ||||
| THOMAS Matthew | Penta | V | V | 2 | 3 | 1 | 2/5 | -5 | 16 |
| Pool no 6 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEISS Barrett | Rifac | V | X | V | V | V | 4/4 | 9 | 20 | |||
| RAY Joshua | Rifac | 3 | X | 3 | 4 | V | 1/4 | -1 | 15 | |||
| BENNETT Liam | Bsfc | A | A | A | A | A | abandon1 | |||||
| MCCAULEY Maxwell | Fsc | 4 | V | X | V | V | 3/4 | 8 | 19 | |||
| EISENSTAT Joshua | 3 | V | X | 2 | V | 2/4 | -2 | 15 | ||||
| GRAB Ethan | Boston Fc | 1 | 1 | X | 1 | 3 | 0/4 | -14 | 6 |
Document Engarde - 11/15/2009 6:23:33 PM