| 1 | TURNER Sean | Rifac | ||||||
| TURNER Sean | ||||||||
| 64 | ||||||||
| TURNER Sean | ||||||||
| 33 | CASINELLI Domenic | Rifac | 15/8 | |||||
| CASINELLI Domenic | ||||||||
| 32 | BRUCE Nathan | Zeta Fs | 15/13 | |||||
| TURNER Sean | ||||||||
| 17 | MACKIEWICZ Andrew | Zeta Fs | 15/9 | |||||
| MACKIEWICZ Andrew | ||||||||
| 48 | ||||||||
| MACKIEWICZ Andrew | ||||||||
| 49 | 15/11 | |||||||
| GILCHRIST James | ||||||||
| 16 | GILCHRIST James | Moe | ||||||
| TURNER Sean | ||||||||
| 9 | KIEFNER James | Concord Fc | 15/7 | |||||
| KIEFNER James | ||||||||
| 56 | ||||||||
| KIEFNER James | ||||||||
| 41 | 15/6 | |||||||
| HANLEY Tim | ||||||||
| 24 | HANLEY Tim | Cambridge Fc | ||||||
| ESKIN Michael | ||||||||
| 25 | MORGAN-DELOSSA Jason | Zeta Fs | 15/7 | |||||
| MORGAN-DELOSSA Jason | ||||||||
| 40 | ||||||||
| ESKIN Michael | ||||||||
| 57 | 15/8 | |||||||
| ESKIN Michael | ||||||||
| 8 | ESKIN Michael | |||||||
| TURNER Sean | ||||||||
| 5 | WIECHA Nathaniel | Zeta Fs | 15/9 | |||||
| WIECHA Nathaniel | ||||||||
| 60 | ||||||||
| WIECHA Nathaniel | ||||||||
| 37 | 15/9 | |||||||
| TADIPATRI Ven | ||||||||
| 28 | TADIPATRI Ven | |||||||
| ARGENZIO Vincent | ||||||||
| 21 | SCHNELLER Cody | 15/10 | ||||||
| SCHNELLER Cody | ||||||||
| 44 | ||||||||
| ARGENZIO Vincent | ||||||||
| 53 | 15/11 | |||||||
| ARGENZIO Vincent | ||||||||
| 12 | ARGENZIO Vincent | Bsfc | ||||||
| ARGENZIO Vincent | ||||||||
| 13 | MILLS Daniel | Boston Fc | 15/13 | |||||
| MILLS Daniel | ||||||||
| 52 | ||||||||
| MILLS Daniel | ||||||||
| 45 | 15/8 | |||||||
| BENTLEY Tom | ||||||||
| 20 | BENTLEY Tom | |||||||
| MILLS Daniel | ||||||||
| 29 | KING Zachary | Rifac | 15/14 | |||||
| KING Zachary | ||||||||
| 36 | ||||||||
| GLUCK Alex | ||||||||
| 61 | 15/6 | |||||||
| GLUCK Alex | ||||||||
| 4 | GLUCK Alex | |||||||
| TURNER Sean | ||||||||
| 3 | REA Franklin | 15/9 | ||||||
| REA Franklin | ||||||||
| 62 | ||||||||
| REA Franklin | ||||||||
| 35 | GRINNELL Eamon | Zeta Fs | 15/2 | |||||
| JAEGER Aaron | ||||||||
| 30 | JAEGER Aaron | Zeta Fs | 15/10 | |||||
| REA Franklin | ||||||||
| 19 | DOUMANEY Travis | Rifac | 15/12 | |||||
| DOUMANEY Travis | ||||||||
| 46 | ||||||||
| BORRELIZ Mark | ||||||||
| 51 | 15/7 | |||||||
| BORRELIZ Mark | ||||||||
| 14 | BORRELIZ Mark | Boston Fc | ||||||
| REA Franklin | ||||||||
| 11 | BAZZAL Pasha | 15/7 | ||||||
| BAZZAL Pasha | ||||||||
| 54 | ||||||||
| PIACENTINI Timothy | ||||||||
| 43 | 15/8 | |||||||
| PIACENTINI Timothy | ||||||||
| 22 | PIACENTINI Timothy | Rifac | ||||||
| NADADUR Rangarajan | ||||||||
| 27 | ZWIENIECKI Maciej | 15/2 | ||||||
| ZWIENIECKI Maciej | ||||||||
| 38 | ||||||||
| NADADUR Rangarajan | ||||||||
| 59 | 15/10 | |||||||
| NADADUR Rangarajan | ||||||||
| 6 | NADADUR Rangarajan | Unat | ||||||
| REA Franklin | ||||||||
| 7 | DERSHWITZ Eli | Zeta Fs | 15/13 | |||||
| DERSHWITZ Eli | ||||||||
| 58 | ||||||||
| DERSHWITZ Eli | ||||||||
| 39 | 15/3 | |||||||
| ONORATO Jack | ||||||||
| 26 | ONORATO Jack | Rifac | ||||||
| DERSHWITZ Eli | ||||||||
| 23 | CURIOSO Wilfred | Rifac | 15/5 | |||||
| CURIOSO Wilfred | ||||||||
| 42 | ||||||||
| SAWYER Cole | ||||||||
| 55 | 15/8 | |||||||
| SAWYER Cole | ||||||||
| 10 | SAWYER Cole | Rifac | ||||||
| DERSHWITZ Eli | ||||||||
| 15 | HOULE Andrew | Rifac | 15/12 | |||||
| HOULE Andrew | ||||||||
| 50 | ||||||||
| RAMESH Vinayak | ||||||||
| 47 | 15/13 | |||||||
| RAMESH Vinayak | ||||||||
| 18 | RAMESH Vinayak | Unat | ||||||
| FLEWELLEN-GORE Andrew | ||||||||
| 31 | PHONBOON Pitt | Rifac | 15/10 | |||||
| PHONBOON Pitt | ||||||||
| 34 | MARR Clayton | Cdfs | 15/12 | |||||
| FLEWELLEN-GORE Andrew | ||||||||
| 63 | 15/2 | |||||||
| FLEWELLEN-GORE Andrew | ||||||||
| 2 | FLEWELLEN-GORE Andrew |
Document Engarde - 11/14/2009 8:21:03 PM