| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ONORATO Jack | Rifac | 1 | 4 | 0 | V | V | 0 | 2/6 | -12 | 15 | |||
| SCHNELLER Cody | V | V | 2 | 3 | 1 | 3 | 2/6 | -3 | 19 | ||||
| JAEGER Aaron | Zeta Fs | V | 1 | 2 | 4 | 1 | 1 | 1/6 | -15 | 14 | |||
| SAWYER Cole | Rifac | V | V | V | V | 4 | 3 | 4/6 | 12 | 27 | |||
| BENTLEY Tom | 3 | V | V | 1 | 1 | V | 3/6 | -6 | 20 | ||||
| WIECHA Nathaniel | Zeta Fs | 4 | V | V | V | V | V | 5/6 | 15 | 29 | |||
| ARGENZIO Vincent | Bsfc | V | V | V | V | 4 | 2 | 4/6 | 9 | 26 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TURNER Sean | Rifac | V | V | V | V | V | V | 6/6 | 19 | 30 | |||
| GRINNELL Eamon | Zeta Fs | 0 | 1 | 0 | 1 | 0 | 0 | 0/6 | -28 | 2 | |||
| ESKIN Michael | 2 | V | V | V | V | V | 5/6 | 11 | 27 | ||||
| PIACENTINI Timothy | Rifac | 0 | V | 4 | 3 | V | 2 | 2/6 | -5 | 19 | |||
| MACKIEWICZ Andrew | Zeta Fs | 3 | V | 3 | V | V | 3 | 3/6 | 2 | 24 | |||
| TADIPATRI Ven | 2 | V | 2 | 4 | 3 | 1 | 1/6 | -8 | 17 | ||||
| MILLS Daniel | Boston Fc | 4 | V | 1 | V | V | V | 4/6 | 9 | 25 |
| Pool no 3 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAZZAL Pasha | V | V | 3 | V | 3 | V | 4/6 | 10 | 26 | ||||
| DOUMANEY Travis | Rifac | 0 | 3 | V | V | 0 | V | 3/6 | -3 | 18 | |||
| RAMESH Vinayak | Unat | 2 | V | 2 | V | 4 | V | 3/6 | 1 | 23 | |||
| GLUCK Alex | V | 3 | V | V | V | V | 5/6 | 16 | 28 | ||||
| PHONBOON Pitt | Rifac | 1 | 1 | 3 | 0 | 2 | V | 1/6 | -16 | 12 | |||
| DERSHWITZ Eli | Zeta Fs | V | V | V | 2 | V | V | 5/6 | 11 | 27 | |||
| MARR Clayton | Cdfs | 3 | 2 | 1 | 0 | 3 | 2 | 0/6 | -19 | 11 |
| Pool no 4 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CURIOSO Wilfred | Rifac | 3 | 0 | V | V | 4 | 3 | 2/6 | -6 | 20 | |||
| BORRELIZ Mark | Boston Fc | V | V | V | V | 2 | 3 | 4/6 | 5 | 25 | |||
| GILCHRIST James | Moe | V | 3 | V | V | 2 | 0 | 3/6 | 3 | 20 | |||
| CASINELLI Domenic | Rifac | 4 | 2 | 2 | 4 | 3 | 2 | 0/6 | -13 | 17 | |||
| BRUCE Nathan | Zeta Fs | 2 | 2 | 0 | V | 0 | 1 | 1/6 | -19 | 10 | |||
| NADADUR Rangarajan | Unat | V | V | V | V | V | 4 | 5/6 | 13 | 29 | |||
| REA Franklin | V | V | V | V | V | V | 6/6 | 17 | 30 |
| Pool no 5 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FLEWELLEN-GORE Andrew | V | V | V | V | V | V | 6/6 | 18 | 30 | ||||
| KING Zachary | Rifac | 2 | 4 | 1 | 2 | V | 1 | 1/6 | -13 | 15 | |||
| KIEFNER James | Concord Fc | 2 | V | V | V | V | V | 5/6 | 10 | 27 | |||
| ZWIENIECKI Maciej | 3 | V | 3 | 4 | 3 | 4 | 1/6 | -4 | 22 | ||||
| HOULE Andrew | Rifac | 2 | V | 1 | V | V | V | 4/6 | 5 | 23 | |||
| HANLEY Tim | Cambridge Fc | 2 | 3 | 4 | V | 0 | V | 2/6 | -7 | 19 | |||
| MORGAN-DELOSSA Jason | Zeta Fs | 1 | V | 0 | V | 2 | 3 | 2/6 | -9 | 16 |
Document Engarde - 11/14/2009 8:06:11 PM