| 1 | THOMPSON Aaron | Wen | ||||
| THOMPSON Aaron | ||||||
| 16 | ||||||
| THOMPSON Aaron | ||||||
| 9 | ZALNASKY Matthew | Boston Fc | 15/14 | |||
| SILVIS Paul | ||||||
| 8 | SILVIS Paul | Unat | 15/6 | |||
| DWORMAN Seth | ||||||
| 5 | DWORMAN Seth | Worcester | 15/4 | |||
| DWORMAN Seth | ||||||
| 12 | ||||||
| DWORMAN Seth | ||||||
| 13 | 15/10 | |||||
| KUNKEL Alex | ||||||
| 4 | KUNKEL Alex | Hfc | ||||
| DWORMAN Seth | ||||||
| 3 | JACKSON Celine | Boston Fc | 15/10 | |||
| JACKSON Celine | ||||||
| 14 | ||||||
| SAGER Yildiray | ||||||
| 11 | NETTEKOVEN Stephan | Worcester | 15/14 | |||
| SAGER Yildiray | ||||||
| 6 | SAGER Yildiray | Hfc | 15/6 | |||
| YAO Christine | ||||||
| 7 | CANTON Edward | Boston Fc | 15/2 | |||
| CANTON Edward | ||||||
| 10 | HARLEY Allyn | Boston Fc | 15/5 | |||
| YAO Christine | ||||||
| 15 | 15/2 | |||||
| YAO Christine | ||||||
| 2 | YAO Christine | Wen |
Document Engarde - 11/9/2009 8:13:31 PM