| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts |
|---|---|---|---|---|---|
| 1 | THOMPSON Aaron | WEN | 5/5 | 9 | 25 |
| 2 | YAO Christine | WEN | 3/4 | 11 | 15 |
| 3 | JACKSON Celine | BOSTON FC | 3/4 | 9 | 17 |
| 4 | KUNKEL Alex | HFC | 3/5 | 4 | 22 |
| 5 | DWORMAN Seth | WORCESTER | 3/5 | 2 | 19 |
| 6 | SAGER Yildiray | HFC | 2/4 | 0 | 11 |
| 7 | CANTON Edward | BOSTON FC | 2/4 | -1 | 11 |
| 8 | SILVIS Paul | UNAT | 2/5 | 2 | 21 |
| 9 | ZALNASKY Matthew | BOSTON FC | 2/5 | 0 | 17 |
| 10 | HARLEY Allyn | BOSTON FC | 0/5 | -17 | 8 |
| 11 | NETTEKOVEN Stephan | WORCESTER | 0/4 | -19 | 1 |
Document Engarde - 11/9/2009 8:13:14 PM