| Ranking | Name | First name | Club | USFA Class. |
|---|---|---|---|---|
| 1 | DWORMAN | Seth | WORCESTER | U |
| 2 | YAO | Christine | WEN | U |
| 3 | SAGER | Yildiray | HFC | U |
| 3 | THOMPSON | Aaron | WEN | U |
| 5 | JACKSON | Celine | BOSTON FC | U |
| 6 | KUNKEL | Alex | HFC | U |
| 7 | CANTON | Edward | BOSTON FC | U |
| 8 | SILVIS | Paul | UNAT | U |
| 9 | ZALNASKY | Matthew | BOSTON FC | U |
| 10 | HARLEY | Allyn | BOSTON FC | U |
| 11 | NETTEKOVEN | Stephan | WORCESTER | U |
Document Engarde - 11/9/2009 8:12:26 PM