| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KINSLOW Julianna | Crossroads | 1 | V | V | V | V | 4/5 | 11 | 21 | |||
| MEEHAN Samuel | Crossroads | V | V | V | V | V | 5/5 | 20 | 25 | |||
| BENWAY Nicholas | Crossroads | 1 | 0 | V | 1 | V4 | 2/5 | -7 | 11 | |||
| GHAZALEH Xavier | Bsfc | 1 | 2 | 1 | 1 | 3 | 0/5 | -17 | 8 | |||
| TIMBOL Cole | Penta | 3 | 2 | V | V | V | 3/5 | 4 | 20 | |||
| STIERLI Christina | 0 | 0 | 2 | V | 4 | 1/5 | -11 | 11 |
Document Engarde - 11/14/2009 1:54:03 PM