| Pool no 1 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FERREIRA Victoria | Rifac | V | V | 4 | 2 | 2/4 | 3 | 16 | |||
| LUCE Aurora | Bvfa | 0 | 1 | 0 | 0 | 0/4 | -19 | 1 | |||
| BAROLSKY Deborah | Moe | 3 | V | V | 2 | 2/4 | 2 | 15 | |||
| JACKSON Celine | Boston Fc | V | V | 3 | 2 | 2/4 | 1 | 15 | |||
| KNOBEL Alexandra | V | V | V4 | V | 4/4 | 13 | 19 |
| Pool no 2 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JALILI Parand | Rifac | V | V | 3 | V | 3/4 | 8 | 18 | |||
| GIANNATSIS Pamela | Boston Fc | 2 | V | 0 | V | 2/4 | -5 | 12 | |||
| DODGE Ruth | Cfc | 3 | 4 | 1 | 2 | 0/4 | -10 | 10 | |||
| MA Lily | Wen | V | V | V | V | 4/4 | 16 | 20 | |||
| CAREY Gretchen | Moe | 0 | 3 | V | 0 | 1/4 | -9 | 8 |
Document Engarde - 11/1/2009 2:21:02 PM