| 1 | CHEN Jin Ming | Unat | |||||
| CHEN Jin Ming | |||||||
| 32 | |||||||
| CHEN Jin Ming | |||||||
| 17 | TRIEU Nicholas | Boston Fc | 15/3 | ||||
| TRIEU Nicholas | |||||||
| 16 | SHAHAN Brian | Thames Rv | 15/11 | ||||
| CHEN Jin Ming | |||||||
| 9 | DWORMAN Seth | Worcester | 15/10 | ||||
| DWORMAN Seth | |||||||
| 24 | RIOLES Freddy | Bvfa | 15/4 | ||||
| HURD Patrick | |||||||
| 25 | VIN Shaul | Moe | 9/7 | ||||
| HURD Patrick | |||||||
| 8 | HURD Patrick | Bvfa | 15/3 | ||||
| CHEN Jin Ming | |||||||
| 5 | CHUNG Sean | Boston Fc | 15/5 | ||||
| CHUNG Sean | |||||||
| 28 | |||||||
| PEREZ Adrian | |||||||
| 21 | MIGLIN Daniel | Umlfc | 15/14 | ||||
| PEREZ Adrian | |||||||
| 12 | PEREZ Adrian | Boston Fc | 15/3 | ||||
| PEREZ Adrian | |||||||
| 13 | SILVIS Paul | Unat | 15/8 | ||||
| SILVIS Paul | |||||||
| 20 | ARICO John | 15/8 | |||||
| SILVIS Paul | |||||||
| 29 | 11/10 | ||||||
| MUIR Riley | |||||||
| 4 | MUIR Riley | Boston Fc | |||||
| CHEN Jin Ming | |||||||
| 3 | JOHNSON Cooper | Thames Rv | 15/6 | ||||
| JOHNSON Cooper | |||||||
| 30 | |||||||
| JOHNSON Cooper | |||||||
| 19 | MAYER Cam | Boston Fc | 15/7 | ||||
| MAYER Cam | |||||||
| 14 | STERNBERG Tom | 3mb | 15/10 | ||||
| KUHN Ben | |||||||
| 11 | HATCHFIELD Perry | Moe | 15/3 | ||||
| HATCHFIELD Perry | |||||||
| 22 | HARRINGTON Patrick | Tcfc | 15/13 | ||||
| KUHN Ben | |||||||
| 27 | 15/6 | ||||||
| KUHN Ben | |||||||
| 6 | KUHN Ben | Moe | |||||
| FLESCH Daniel | |||||||
| 7 | GILCHRIST James | Moe | 2/1 | ||||
| GILCHRIST James | |||||||
| 26 | |||||||
| TING Michael | |||||||
| 23 | JENDROCK Kyle | Umlfc | 15/14 | ||||
| TING Michael | |||||||
| 10 | TING Michael | Boston Fc | 15/5 | ||||
| FLESCH Daniel | |||||||
| 15 | JALILI Pouya | Rifac | 15/3 | ||||
| JALILI Pouya | |||||||
| 18 | ZALNASKY Matthew | Boston Fc | 15/3 | ||||
| FLESCH Daniel | |||||||
| 31 | 15/3 | ||||||
| FLESCH Daniel | |||||||
| 2 | FLESCH Daniel | Boston Fc |
Document Engarde - 11/1/2009 2:20:25 PM