| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | CHEN Jin Ming | UNAT | 1.000 | 22 | 30 | Promoted |
| 2 | FLESCH Daniel | BOSTON FC | 1.000 | 22 | 22 | Promoted |
| 3 | JOHNSON Cooper | THAMES RV | 1.000 | 17 | 25 | Promoted |
| 4 | MUIR Riley | BOSTON FC | 0.833 | 8 | 27 | Promoted |
| 5 | CHUNG Sean | BOSTON FC | 0.800 | 10 | 24 | Promoted |
| 6 | KUHN Ben | MOE | 0.800 | 9 | 20 | Promoted |
| 7 | GILCHRIST James | MOE | 0.800 | 8 | 23 | Promoted |
| 8 | HURD Patrick | BVFA | 0.667 | 11 | 26 | Promoted |
| 9 | DWORMAN Seth | WORCESTER | 0.600 | 4 | 20 | Promoted |
| 10 | TING Michael | BOSTON FC | 0.600 | 4 | 19 | Promoted |
| 11 | HATCHFIELD Perry | MOE | 0.600 | 3 | 20 | Promoted |
| 12 | PEREZ Adrian | BOSTON FC | 0.600 | 2 | 19 | Promoted |
| 13 | SILVIS Paul | UNAT | 0.600 | 0 | 15 | Promoted |
| 14 | STERNBERG Tom | 3MB | 0.500 | -3 | 19 | Promoted |
| 15 | JALILI Pouya | RIFAC | 0.400 | -3 | 20 | Promoted |
| 16 | SHAHAN Brian | THAMES RV | 0.400 | -7 | 11 | Promoted |
| 17 | TRIEU Nicholas | BOSTON FC | 0.333 | -2 | 18 | Promoted |
| 18 | ZALNASKY Matthew | BOSTON FC | 0.200 | -7 | 13 | Promoted |
| 19 | MAYER Cam | BOSTON FC | 0.200 | -8 | 12 | Promoted |
| 20 | ARICO John | 0.200 | -9 | 15 | Promoted | |
| 21 | MIGLIN Daniel | UMLFC | 0.200 | -12 | 9 | Promoted |
| 22 | HARRINGTON Patrick | TCFC | 0.167 | -11 | 15 | Promoted |
| 23 | JENDROCK Kyle | UMLFC | 0.000 | -16 | 9 | Promoted |
| 24 | RIOLES Freddy | BVFA | 0.000 | -17 | 8 | Promoted |
| 25 | VIN Shaul | MOE | 0.000 | -25 | 5 | Promoted |
Document Engarde - 11/1/2009 2:19:59 PM