| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MUIR Riley | Boston Fc | V | V | V | V | V | 2 | 5/6 | 8 | 27 | |||
| HARRINGTON Patrick | Tcfc | 4 | 0 | 2 | V | 4 | 0 | 1/6 | -11 | 15 | |||
| HURD Patrick | Bvfa | 4 | V | V | V | V | 2 | 4/6 | 11 | 26 | |||
| TRIEU Nicholas | Boston Fc | 2 | V | 3 | V | 2 | 1 | 2/6 | -2 | 18 | |||
| VIN Shaul | Moe | 0 | 1 | 2 | 0 | 1 | 1 | 0/6 | -25 | 5 | |||
| STERNBERG Tom | 3mb | 4 | V | 0 | V3 | V | 2 | 3/6 | -3 | 19 | |||
| CHEN Jin Ming | Unat | V | V | V | V | V | V | 6/6 | 22 | 30 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TING Michael | Boston Fc | 2 | V | V | 2 | V | 3/5 | 4 | 19 | |||
| CHUNG Sean | Boston Fc | V | V | V | V | 4 | 4/5 | 10 | 24 | |||
| DWORMAN Seth | Worcester | 1 | 4 | V | V | V | 3/5 | 4 | 20 | |||
| MIGLIN Daniel | Umlfc | 1 | 2 | 0 | 1 | V | 1/5 | -12 | 9 | |||
| HATCHFIELD Perry | Moe | V | 1 | 4 | V | V | 3/5 | 3 | 20 | |||
| ARICO John | 3 | V | 2 | 1 | 4 | 1/5 | -9 | 15 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FLESCH Daniel | Boston Fc | V2 | V | V | V | V | 5/5 | 22 | 22 | |||
| MAYER Cam | Boston Fc | 0 | 2 | 2 | 3 | V | 1/5 | -8 | 12 | |||
| KUHN Ben | Moe | 0 | V | V | V | V | 4/5 | 9 | 20 | |||
| SHAHAN Brian | Thames Rv | 0 | V | 1 | 0 | V | 2/5 | -7 | 11 | |||
| SILVIS Paul | Unat | 0 | V4 | 1 | V | V | 3/5 | 0 | 15 | |||
| JENDROCK Kyle | Umlfc | 0 | 4 | 2 | 1 | 2 | 0/5 | -16 | 9 |
| Pool no 4 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZALNASKY Matthew | Boston Fc | 3 | V | 0 | 1 | 4 | 1/5 | -7 | 13 | |||
| PEREZ Adrian | Boston Fc | V | V | 2 | 2 | V | 3/5 | 2 | 19 | |||
| RIOLES Freddy | Bvfa | 0 | 0 | 1 | 3 | 4 | 0/5 | -17 | 8 | |||
| JOHNSON Cooper | Thames Rv | V | V | V | V | V | 5/5 | 17 | 25 | |||
| GILCHRIST James | Moe | V | V | V | 3 | V | 4/5 | 8 | 23 | |||
| JALILI Pouya | Rifac | V | 4 | V | 2 | 4 | 2/5 | -3 | 20 |
Document Engarde - 11/1/2009 2:19:47 PM