| 1 | BROOMER Matthew | Penta | ||||||
| BROOMER Matthew | ||||||||
| 64 | ||||||||
| BROOMER Matthew | ||||||||
| 33 | JENDROCK Kyle | Umlfc | 15/3 | |||||
| JENDROCK Kyle | ||||||||
| 32 | HOMBERG Steven | Crossroads | 15/10 | |||||
| BROOMER Matthew | ||||||||
| 17 | MIGLIN Daniel | Umlfc | 15/9 | |||||
| MIGLIN Daniel | ||||||||
| 48 | ||||||||
| BONING Tom | ||||||||
| 49 | 15/11 | |||||||
| BONING Tom | ||||||||
| 16 | BONING Tom | Boston Fc | ||||||
| BROOMER Matthew | ||||||||
| 9 | MENG Eagon | Penta | 15/12 | |||||
| MENG Eagon | ||||||||
| 56 | ||||||||
| MENG Eagon | ||||||||
| 41 | 15/6 | |||||||
| KLARNET Jess | ||||||||
| 24 | KLARNET Jess | Boston Fc | ||||||
| DOUMANEY Tyler | ||||||||
| 25 | CONNOR Ryan | Rifac | 15/9 | |||||
| CONNOR Ryan | ||||||||
| 40 | ||||||||
| DOUMANEY Tyler | ||||||||
| 57 | 15/11 | |||||||
| DOUMANEY Tyler | ||||||||
| 8 | DOUMANEY Tyler | Rifac | ||||||
| BROOMER Matthew | ||||||||
| 5 | GADDES Dylan | Rifac | 15/7 | |||||
| GADDES Dylan | ||||||||
| 60 | ||||||||
| GADDES Dylan | ||||||||
| 37 | BENNETT Liam | Bsfc | 15/11 | |||||
| COURNOYER Maurice | ||||||||
| 28 | COURNOYER Maurice | Bvfa | 15/12 | |||||
| GADDES Dylan | ||||||||
| 21 | KILMURRAY Sean | Bsfc | 15/14 | |||||
| KILMURRAY Sean | ||||||||
| 44 | ||||||||
| BAZZAL Pasha | ||||||||
| 53 | 15/8 | |||||||
| BAZZAL Pasha | ||||||||
| 12 | BAZZAL Pasha | |||||||
| GADDES Dylan | ||||||||
| 13 | KAIN Brad | Bsfc | 15/10 | |||||
| KAIN Brad | ||||||||
| 52 | ||||||||
| KAIN Brad | ||||||||
| 45 | 15/13 | |||||||
| JAHEDI Mehran | ||||||||
| 20 | JAHEDI Mehran | Boston Fc | ||||||
| EISENSTAT Joshua | ||||||||
| 29 | GRAB Ethan | Boston Fc | 15/12 | |||||
| GRAB Ethan | ||||||||
| 36 | COOPER Cory | Bvfa | 15/12 | |||||
| EISENSTAT Joshua | ||||||||
| 61 | 15/7 | |||||||
| EISENSTAT Joshua | ||||||||
| 4 | EISENSTAT Joshua | |||||||
| KLARNET Dan | ||||||||
| 3 | DAGGETT Al | Rifac | 15/10 | |||||
| DAGGETT Al | ||||||||
| 62 | ||||||||
| KINSLOW Nicholas | ||||||||
| 35 | LAUWERS Sean | Penta | 15/12 | |||||
| KINSLOW Nicholas | ||||||||
| 30 | KINSLOW Nicholas | Crossroads | 15/13 | |||||
| KINSLOW Nicholas | ||||||||
| 19 | MESAROVICH Stefan | Bsfc | 15/12 | |||||
| MESAROVICH Stefan | ||||||||
| 46 | ||||||||
| MINTZ Mike | ||||||||
| 51 | 15/13 | |||||||
| MINTZ Mike | ||||||||
| 14 | MINTZ Mike | |||||||
| KINSLOW Nicholas | ||||||||
| 11 | FOX Noah | Rifac | 15/14 | |||||
| FOX Noah | ||||||||
| 54 | ||||||||
| FOX Noah | ||||||||
| 43 | 15/14 | |||||||
| MILES Ron | ||||||||
| 22 | MILES Ron | Fvfa | ||||||
| FOX Noah | ||||||||
| 27 | BERG Adrian | Boston Fc | 15/9 | |||||
| BERG Adrian | ||||||||
| 38 | BURKE Matthew | Bvfa | 15/0 | |||||
| BERG Adrian | ||||||||
| 59 | 15/9 | |||||||
| HALL Bill | ||||||||
| 6 | HALL Bill | Boston Fc | ||||||
| KLARNET Dan | ||||||||
| 7 | RAY Joshua | Rifac | 15/6 | |||||
| RAY Joshua | ||||||||
| 58 | ||||||||
| KLARNET Dan | ||||||||
| 39 | SCHNEEWEISS Joseph | Boston Fc | 15/13 | |||||
| KLARNET Dan | ||||||||
| 26 | KLARNET Dan | Penta | 15/4 | |||||
| KLARNET Dan | ||||||||
| 23 | GARLAND Jared | Boston Fc | 15/7 | |||||
| GARLAND Jared | ||||||||
| 42 | ||||||||
| SCHNELLER Cody | ||||||||
| 55 | 15/10 | |||||||
| SCHNELLER Cody | ||||||||
| 10 | SCHNELLER Cody | |||||||
| KLARNET Dan | ||||||||
| 15 | NORTON Timothy | Moe | 15/7 | |||||
| NORTON Timothy | ||||||||
| 50 | ||||||||
| NORTON Timothy | ||||||||
| 47 | 15/10 | |||||||
| PATTERSON II Robert W | ||||||||
| 18 | PATTERSON II Robert W | Crossroads | ||||||
| NORTON Timothy | ||||||||
| 31 | ROHAN Conor | Bvfa | 15/11 | |||||
| COOPER Ryan | ||||||||
| 34 | COOPER Ryan | Bvfa | 15/14 | |||||
| DAVIS Cam | ||||||||
| 63 | 15/8 | |||||||
| DAVIS Cam | ||||||||
| 2 | DAVIS Cam |
Document Engarde - 11/1/2009 6:51:07 PM