| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | BROOMER Matthew | PENTA | 1.000 | 20 | 25 | Promoted |
| 2 | DAVIS Cam | 1.000 | 18 | 30 | Promoted | |
| 3 | DAGGETT Al | RIFAC | 1.000 | 13 | 25 | Promoted |
| 4 | EISENSTAT Joshua | 0.833 | 10 | 28 | Promoted | |
| 5 | GADDES Dylan | RIFAC | 0.833 | 10 | 26 | Promoted |
| 6 | HALL Bill | BOSTON FC | 0.833 | 7 | 22 | Promoted |
| 7 | RAY Joshua | RIFAC | 0.833 | 5 | 26 | Promoted |
| 8 | DOUMANEY Tyler | RIFAC | 0.800 | 8 | 21 | Promoted |
| 9 | MENG Eagon | PENTA | 0.800 | 5 | 23 | Promoted |
| 10 | SCHNELLER Cody | 0.800 | 3 | 21 | Promoted | |
| 11 | FOX Noah | RIFAC | 0.667 | 8 | 24 | Promoted |
| 12 | BAZZAL Pasha | 0.667 | 7 | 27 | Promoted | |
| 13 | KAIN Brad | BSFC | 0.667 | 1 | 25 | Promoted |
| 14 | MINTZ Mike | 0.600 | 4 | 23 | Promoted | |
| 15 | NORTON Timothy | MOE | 0.600 | 4 | 22 | Promoted |
| 16 | BONING Tom | BOSTON FC | 0.600 | 4 | 21 | Promoted |
| 17 | MIGLIN Daniel | UMLFC | 0.600 | -2 | 17 | Promoted |
| 18 | PATTERSON II Robert W | CROSSROADS | 0.500 | 6 | 26 | Promoted |
| 19 | MESAROVICH Stefan | BSFC | 0.500 | 1 | 26 | Promoted |
| 20 | JAHEDI Mehran | BOSTON FC | 0.500 | -2 | 21 | Promoted |
| 21 | KILMURRAY Sean | BSFC | 0.500 | -7 | 16 | Promoted |
| 22 | MILES Ron | FVFA | 0.400 | 1 | 21 | Promoted |
| 23 | GARLAND Jared | BOSTON FC | 0.400 | -2 | 15 | Promoted |
| 24 | KLARNET Jess | BOSTON FC | 0.400 | -3 | 15 | Promoted |
| 25 | CONNOR Ryan | RIFAC | 0.400 | -6 | 16 | Promoted |
| 26 | KLARNET Dan | PENTA | 0.333 | 0 | 23 | Promoted |
| 27 | BERG Adrian | BOSTON FC | 0.333 | -1 | 23 | Promoted |
| 28 | COURNOYER Maurice | BVFA | 0.333 | -1 | 19 | Promoted |
| 29 | GRAB Ethan | BOSTON FC | 0.333 | -2 | 22 | Promoted |
| 30 | KINSLOW Nicholas | CROSSROADS | 0.333 | -2 | 20 | Promoted |
| 31 | ROHAN Conor | BVFA | 0.333 | -7 | 18 | Promoted |
| 32 | HOMBERG Steven | CROSSROADS | 0.200 | -5 | 15 | Promoted |
| 33 | JENDROCK Kyle | UMLFC | 0.200 | -6 | 16 | Promoted |
| 34 | COOPER Ryan | BVFA | 0.200 | -9 | 15 | Promoted |
| 35 | LAUWERS Sean | PENTA | 0.167 | -11 | 18 | Promoted |
| 36 | COOPER Cory | BVFA | 0.000 | -11 | 14 | Promoted |
| 37 | BENNETT Liam | BSFC | 0.000 | -18 | 9 | Promoted |
| 38 | BURKE Matthew | BVFA | 0.000 | -18 | 7 | Promoted |
| 39 | SCHNEEWEISS Joseph | BOSTON FC | 0.000 | -22 | 8 | Promoted |
Document Engarde - 11/1/2009 6:50:21 PM